Network Analysis
Name | Response | Post-Analysis Lookup |
---|---|---|
888myrat.duckdns.org | 78.189.177.240 |
No traffic
No traffic
ICMP traffic
Source | Destination | ICMP Type | Data |
---|---|---|---|
78.189.177.240 | 192.168.56.102 | 3 | |
78.189.177.240 | 192.168.56.102 | 3 | |
78.189.177.240 | 192.168.56.102 | 3 | |
78.189.177.240 | 192.168.56.102 | 3 | |
78.189.177.240 | 192.168.56.102 | 3 | |
78.189.177.240 | 192.168.56.102 | 3 | |
78.189.177.240 | 192.168.56.102 | 3 | |
78.189.177.240 | 192.168.56.102 | 3 | |
78.189.177.240 | 192.168.56.102 | 3 | |
78.189.177.240 | 192.168.56.102 | 3 | |
78.189.177.240 | 192.168.56.102 | 3 | |
78.189.177.240 | 192.168.56.102 | 3 |
IRC traffic
No IRC requests performed.
Suricata Alerts
Flow | SID | Signature | Category |
---|---|---|---|
UDP 192.168.56.102:63203 -> 164.124.101.2:53 | 2022918 | ET INFO DYNAMIC_DNS Query to *.duckdns. Domain | Misc activity |
UDP 192.168.56.102:65038 -> 164.124.101.2:53 | 2022918 | ET INFO DYNAMIC_DNS Query to *.duckdns. Domain | Misc activity |
Suricata TLS
No Suricata TLS
Snort Alerts
No Snort Alerts