Network Analysis
Name | Response | Post-Analysis Lookup |
---|---|---|
facebook.com | 157.240.215.35 | |
youtube.com | 172.217.175.14 | |
bing.com | 204.79.197.200 | |
outlook.com | 40.97.153.146 | |
google.com | 172.217.175.78 |
No traffic
- UDP Requests
-
-
192.168.56.102:52062 164.124.101.2:53
-
192.168.56.102:52336 164.124.101.2:53
-
192.168.56.102:58838 164.124.101.2:53
-
192.168.56.102:64034 164.124.101.2:53
-
192.168.56.102:64995 164.124.101.2:53
-
192.168.56.102:137 192.168.56.255:137
-
192.168.56.102:138 192.168.56.255:138
-
192.168.56.102:49152 239.255.255.250:3702
-
192.168.56.102:49164 239.255.255.250:1900
-
No traffic
ICMP traffic
Source | Destination | ICMP Type | Data |
---|---|---|---|
192.168.56.102 | 13.107.21.200 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
13.107.21.200 | 192.168.56.102 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.102 | 13.107.21.200 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
13.107.21.200 | 192.168.56.102 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.102 | 13.107.21.200 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
13.107.21.200 | 192.168.56.102 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.102 | 13.107.21.200 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
13.107.21.200 | 192.168.56.102 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.102 | 142.250.66.142 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
142.250.66.142 | 192.168.56.102 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.102 | 142.250.66.142 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
142.250.66.142 | 192.168.56.102 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.102 | 142.250.66.142 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
142.250.66.142 | 192.168.56.102 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.102 | 142.250.66.142 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
142.250.66.142 | 192.168.56.102 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.102 | 142.250.66.46 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
142.250.66.46 | 192.168.56.102 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.102 | 142.250.66.46 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
142.250.66.46 | 192.168.56.102 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.102 | 142.250.66.46 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
142.250.66.46 | 192.168.56.102 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.102 | 142.250.66.46 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
142.250.66.46 | 192.168.56.102 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.102 | 142.250.66.46 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
142.250.66.46 | 192.168.56.102 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.102 | 142.250.66.46 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
142.250.66.46 | 192.168.56.102 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.102 | 142.250.66.46 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
142.250.66.46 | 192.168.56.102 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.102 | 142.250.66.46 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
142.250.66.46 | 192.168.56.102 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.102 | 157.240.215.35 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
157.240.215.35 | 192.168.56.102 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.102 | 157.240.215.35 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
157.240.215.35 | 192.168.56.102 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.102 | 157.240.215.35 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
157.240.215.35 | 192.168.56.102 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.102 | 157.240.215.35 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
157.240.215.35 | 192.168.56.102 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.102 | 40.97.161.50 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
40.97.161.50 | 192.168.56.102 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.102 | 40.97.161.50 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
40.97.161.50 | 192.168.56.102 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.102 | 40.97.161.50 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
40.97.161.50 | 192.168.56.102 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.102 | 40.97.161.50 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
40.97.161.50 | 192.168.56.102 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
IRC traffic
No IRC requests performed.
Suricata Alerts
No Suricata Alerts
Suricata TLS
No Suricata TLS
Snort Alerts
No Snort Alerts