Network Analysis
Name | Response | Post-Analysis Lookup |
---|---|---|
www.youtube.com |
CNAME
youtube-ui.l.google.com
|
172.217.175.46 |
www.google.com | 142.250.196.132 |
No traffic
- UDP Requests
-
-
192.168.56.101:59369 164.124.101.2:53
-
192.168.56.101:61479 164.124.101.2:53
-
192.168.56.101:62324 164.124.101.2:53
-
192.168.56.101:137 192.168.56.255:137
-
192.168.56.101:138 192.168.56.255:138
-
192.168.56.101:49152 239.255.255.250:3702
-
192.168.56.101:62325 239.255.255.250:3702
-
192.168.56.101:62445 239.255.255.250:1900
-
192.168.56.101:62447 239.255.255.250:3702
-
192.168.56.101:62449 239.255.255.250:3702
-
52.231.114.183:123 192.168.56.101:123
-
No traffic
ICMP traffic
Source | Destination | ICMP Type | Data |
---|---|---|---|
192.168.56.101 | 142.250.207.78 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
142.250.207.78 | 192.168.56.101 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.101 | 142.250.207.78 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
142.250.207.78 | 192.168.56.101 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.101 | 142.250.207.78 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
142.250.207.78 | 192.168.56.101 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.101 | 142.250.207.78 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
142.250.207.78 | 192.168.56.101 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.101 | 142.250.66.132 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
142.250.66.132 | 192.168.56.101 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.101 | 142.250.66.132 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
142.250.66.132 | 192.168.56.101 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.101 | 142.250.66.132 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
142.250.66.132 | 192.168.56.101 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
192.168.56.101 | 142.250.66.132 | 8 | abcdefghijklmnopqrstuvwabcdefghi |
142.250.66.132 | 192.168.56.101 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
IRC traffic
No IRC requests performed.
Suricata Alerts
No Suricata Alerts
Suricata TLS
No Suricata TLS
Snort Alerts
No Snort Alerts