Network Analysis
IP Address | Status | Action |
---|---|---|
91.193.75.132 | Active | Moloch |
Name | Response | Post-Analysis Lookup |
---|---|---|
james12.ddns.net | 91.193.75.132 |
No traffic
- UDP Requests
No traffic
ICMP traffic
No ICMP traffic performed.
IRC traffic
No IRC requests performed.
Suricata Alerts
Flow | SID | Signature | Category |
---|---|---|---|
UDP 192.168.56.102:52336 -> 8.8.8.8:53 | 2028675 | ET POLICY DNS Query to DynDNS Domain *.ddns .net | Potentially Bad Traffic |
UDP 192.168.56.102:52062 -> 8.8.8.8:53 | 2028675 | ET POLICY DNS Query to DynDNS Domain *.ddns .net | Potentially Bad Traffic |
UDP 192.168.56.102:64995 -> 8.8.8.8:53 | 2028675 | ET POLICY DNS Query to DynDNS Domain *.ddns .net | Potentially Bad Traffic |
UDP 192.168.56.102:64034 -> 8.8.8.8:53 | 2028675 | ET POLICY DNS Query to DynDNS Domain *.ddns .net | Potentially Bad Traffic |
Suricata TLS
No Suricata TLS
Snort Alerts
No Snort Alerts