Network Analysis
Name | Response | Post-Analysis Lookup |
---|---|---|
sys2021.linkpc.net | 197.210.55.162 |
- TCP Requests
No traffic
ICMP traffic
No ICMP traffic performed.
IRC traffic
No IRC requests performed.
Suricata Alerts
Flow | SID | Signature | Category |
---|---|---|---|
UDP 192.168.56.103:51935 -> 8.8.8.8:53 | 2034458 | ET POLICY Observed DNS Query to DynDNS Domain (linkpc .net) | Potentially Bad Traffic |
UDP 192.168.56.103:51935 -> 8.8.8.8:53 | 2034458 | ET POLICY Observed DNS Query to DynDNS Domain (linkpc .net) | Potentially Bad Traffic |
UDP 192.168.56.103:60880 -> 8.8.8.8:53 | 2034458 | ET POLICY Observed DNS Query to DynDNS Domain (linkpc .net) | Potentially Bad Traffic |
UDP 192.168.56.103:60880 -> 8.8.8.8:53 | 2034458 | ET POLICY Observed DNS Query to DynDNS Domain (linkpc .net) | Potentially Bad Traffic |
UDP 192.168.56.103:60880 -> 8.8.8.8:53 | 2034458 | ET POLICY Observed DNS Query to DynDNS Domain (linkpc .net) | Potentially Bad Traffic |
UDP 192.168.56.103:60117 -> 8.8.8.8:53 | 2034458 | ET POLICY Observed DNS Query to DynDNS Domain (linkpc .net) | Potentially Bad Traffic |
Suricata TLS
No Suricata TLS
Snort Alerts
No Snort Alerts