Network Analysis
Name | Response | Post-Analysis Lookup |
---|---|---|
www.c8wl4.icu | 192.151.226.170 | |
www.thedirectmedia.com | ||
www.vs368.com | 156.234.222.237 | |
www.fastted.info |
- UDP Requests
-
-
192.168.56.103:51935 164.124.101.2:53
-
192.168.56.103:60117 164.124.101.2:53
-
192.168.56.103:60880 164.124.101.2:53
-
192.168.56.103:63183 164.124.101.2:53
-
192.168.56.103:137 192.168.56.255:137
-
192.168.56.103:138 192.168.56.255:138
-
192.168.56.103:49152 239.255.255.250:3702
-
192.168.56.103:51938 239.255.255.250:1900
-
GET
404
http://www.vs368.com/sh30/?ElS=H4tMHU755tPJ5yzd3Ew6DVGstGcr6734abZdejQYMRhvD/07Sx7qYkYpXzn94LNWSvgEvl3U&Qtu=JlzpxZHpbLV
REQUEST
RESPONSE
BODY
GET /sh30/?ElS=H4tMHU755tPJ5yzd3Ew6DVGstGcr6734abZdejQYMRhvD/07Sx7qYkYpXzn94LNWSvgEvl3U&Qtu=JlzpxZHpbLV HTTP/1.1
Host: www.vs368.com
Connection: close
HTTP/1.1 404 Not Found
Date: Fri, 20 May 2022 04:30:59 GMT
Server: Apache
Content-Length: 259
Connection: close
Content-Type: text/html; charset=iso-8859-1
ICMP traffic
No ICMP traffic performed.
IRC traffic
No IRC requests performed.
Suricata Alerts
Flow | SID | Signature | Category |
---|---|---|---|
TCP 192.168.56.103:49165 -> 156.234.222.237:80 | 2031412 | ET MALWARE FormBook CnC Checkin (GET) | Malware Command and Control Activity Detected |
UDP 192.168.56.103:63183 -> 164.124.101.2:53 | 2026888 | ET INFO DNS Query for Suspicious .icu Domain | Potentially Bad Traffic |
TCP 192.168.56.103:49165 -> 156.234.222.237:80 | 2031449 | ET MALWARE FormBook CnC Checkin (GET) | Malware Command and Control Activity Detected |
TCP 192.168.56.103:49165 -> 156.234.222.237:80 | 2031453 | ET MALWARE FormBook CnC Checkin (GET) | Malware Command and Control Activity Detected |
TCP 192.168.56.103:49171 -> 192.151.226.170:80 | 2031412 | ET MALWARE FormBook CnC Checkin (GET) | Malware Command and Control Activity Detected |
TCP 192.168.56.103:49171 -> 192.151.226.170:80 | 2031449 | ET MALWARE FormBook CnC Checkin (GET) | Malware Command and Control Activity Detected |
TCP 192.168.56.103:49171 -> 192.151.226.170:80 | 2031453 | ET MALWARE FormBook CnC Checkin (GET) | Malware Command and Control Activity Detected |
Suricata TLS
No Suricata TLS
Snort Alerts
No Snort Alerts