Category | Machine | Started | Completed |
---|---|---|---|
FILE | s1_win7_x6403_us | Dec. 8, 2022, 4:22 p.m. | Dec. 8, 2022, 4:24 p.m. |
-
pb1105.exe "C:\Users\test22\AppData\Local\Temp\pb1105.exe"
776
Name | Response | Post-Analysis Lookup |
---|---|---|
No hosts contacted. |
IP Address | Status | Action |
---|---|---|
No hosts contacted. |
Suricata Alerts
No Suricata Alerts
Suricata TLS
No Suricata TLS
section | _RDATA |
section | .vmp0 |
section | .vmp1 |
section | {u'size_of_data': u'0x00379000', u'virtual_address': u'0x0029d000', u'entropy': 7.800921040551726, u'name': u'.vmp1', u'virtual_size': u'0x00378f30'} | entropy | 7.80092104055 | description | A section with a high entropy has been found | |||||||||
entropy | 0.999859412344 | description | Overall entropy of this PE file is high |
section | .vmp0 | description | Section name indicates VMProtect | ||||||
section | .vmp1 | description | Section name indicates VMProtect |
FireEye | Generic.mg.ec7b5f5ae9b483d0 |
Cylance | Unsafe |
Cyren | W64/VMProtect.DM.gen!Eldorado |
Symantec | ML.Attribute.HighConfidence |
Elastic | malicious (high confidence) |
ESET-NOD32 | a variant of Win64/Packed.VMProtect.L suspicious |
APEX | Malicious |
Kaspersky | Trojan.Win32.Fabookie.auw |
Avast | Win64:Evo-gen [Trj] |
F-Secure | Heuristic.HEUR/AGEN.1210601 |
McAfee-GW-Edition | BehavesLike.Win64.CoinMiner.wc |
Trapmine | suspicious.low.ml.score |
Sophos | Generic ML PUA (PUA) |
SentinelOne | Static AI - Suspicious PE |
Detected | |
Avira | HEUR/AGEN.1210601 |
Microsoft | Trojan:Win32/Wacatac.B!ml |
ZoneAlarm | Trojan.Win32.Fabookie.auw |
Cynet | Malicious (score: 100) |
AhnLab-V3 | Trojan/Win.Generic.R536217 |
Acronis | suspicious |
Malwarebytes | Trojan.Packed.VMP |
Rising | Trojan.Fabookie!8.11C3D (TFE:5:mWGo1POf65L) |
Ikarus | Trojan.Win64.Agent |
Fortinet | W64/VMProtect.EEF8!tr |
AVG | Win64:Evo-gen [Trj] |