Category | Machine | Started | Completed |
---|---|---|---|
FILE | s1_win7_x6401 | March 13, 2023, 9:39 a.m. | March 13, 2023, 9:42 a.m. |
-
New1.exe "C:\Users\test22\AppData\Local\Temp\New1.exe"
2564
Name | Response | Post-Analysis Lookup |
---|---|---|
exk9exbuwdyozmvw7yiqfrm5jvip.eivhiuszk8nidhlks0dxtvdz9 |
IP Address | Status | Action |
---|---|---|
164.124.101.2 | Active | Moloch |
Suricata Alerts
No Suricata Alerts
Suricata TLS
No Suricata TLS
pdb_path | C:\Bebiheti\Yobapa\vekapod vig\Pequihe quab.pdb |
section | {u'size_of_data': u'0x00179200', u'virtual_address': u'0x00001000', u'entropy': 7.955287945345839, u'name': u'.text', u'virtual_size': u'0x00179157'} | entropy | 7.95528794535 | description | A section with a high entropy has been found | |||||||||
entropy | 0.960828025478 | description | Overall entropy of this PE file is high |
buffer | Buffer with sha1: 64541cf2ea60e2fa8303d3777481daf66adcbfd9 |
Elastic | malicious (high confidence) |
MicroWorld-eScan | Gen:Variant.Jaik.128687 |
FireEye | Generic.mg.1cc0a962c3a1ff3a |
Cylance | unsafe |
Sangfor | Trojan.Win32.Save.a |
BitDefenderTheta | Gen:NN.ZexaF.36308.IvX@a0mDL3oi |
Symantec | ML.Attribute.HighConfidence |
ESET-NOD32 | a variant of Win32/GenKryptik.GHIS |
APEX | Malicious |
Cynet | Malicious (score: 100) |
Kaspersky | VHO:Trojan.Win32.Strab.gen |
BitDefender | Gen:Variant.Jaik.128687 |
Emsisoft | Gen:Variant.Jaik.128687 (B) |
Trapmine | malicious.moderate.ml.score |
ZoneAlarm | VHO:Trojan.Win32.Strab.gen |
GData | Gen:Variant.Jaik.128687 |
Detected | |
MAX | malware (ai score=83) |
VBA32 | Malware-Cryptor.Limpopo |
Malwarebytes | MachineLearning/Anomalous.95% |
Ikarus | Trojan-Ransom.Cerber |