Network Analysis
IP Address | Status | Action |
---|---|---|
18.215.158.39 | Active | Moloch |
Name | Response | Post-Analysis Lookup |
---|---|---|
emvstudio.ddns.net | 18.215.158.39 |
No traffic
- UDP Requests
-
-
192.168.56.101:137 192.168.56.103:137
-
192.168.56.101:137 192.168.56.255:137
-
192.168.56.101:138 192.168.56.255:138
-
192.168.56.101:55149 239.255.255.250:1900
-
8.8.8.8:53 192.168.56.101:52815
-
8.8.8.8:53 192.168.56.101:53004
-
8.8.8.8:53 192.168.56.101:53850
-
8.8.8.8:53 192.168.56.101:54148
-
8.8.8.8:53 192.168.56.101:54883
-
8.8.8.8:53 192.168.56.101:55146
-
8.8.8.8:53 192.168.56.101:59002
-
8.8.8.8:53 192.168.56.101:61950
-
No traffic
ICMP traffic
No ICMP traffic performed.
IRC traffic
No IRC requests performed.
Suricata Alerts
Flow | SID | Signature | Category |
---|---|---|---|
UDP 192.168.56.101:53004 -> 8.8.8.8:53 | 2028675 | ET POLICY DNS Query to DynDNS Domain *.ddns .net | Potentially Bad Traffic |
UDP 192.168.56.101:55146 -> 8.8.8.8:53 | 2028675 | ET POLICY DNS Query to DynDNS Domain *.ddns .net | Potentially Bad Traffic |
UDP 192.168.56.101:54148 -> 8.8.8.8:53 | 2028675 | ET POLICY DNS Query to DynDNS Domain *.ddns .net | Potentially Bad Traffic |
UDP 192.168.56.101:61950 -> 8.8.8.8:53 | 2028675 | ET POLICY DNS Query to DynDNS Domain *.ddns .net | Potentially Bad Traffic |
UDP 192.168.56.101:53850 -> 8.8.8.8:53 | 2028675 | ET POLICY DNS Query to DynDNS Domain *.ddns .net | Potentially Bad Traffic |
UDP 192.168.56.101:54883 -> 8.8.8.8:53 | 2028675 | ET POLICY DNS Query to DynDNS Domain *.ddns .net | Potentially Bad Traffic |
UDP 192.168.56.101:52815 -> 8.8.8.8:53 | 2028675 | ET POLICY DNS Query to DynDNS Domain *.ddns .net | Potentially Bad Traffic |
UDP 192.168.56.101:59002 -> 8.8.8.8:53 | 2028675 | ET POLICY DNS Query to DynDNS Domain *.ddns .net | Potentially Bad Traffic |
Suricata TLS
No Suricata TLS
Snort Alerts
No Snort Alerts