Category | Machine | Started | Completed |
---|---|---|---|
FILE | s1_win7_x6403_us | April 2, 2023, 8:52 a.m. | April 2, 2023, 8:55 a.m. |
-
9a3e5c94-0917-4b87-b1e2-540783d5729f.exe "C:\Users\test22\AppData\Local\Temp\9a3e5c94-0917-4b87-b1e2-540783d5729f.exe"
1280
Name | Response | Post-Analysis Lookup |
---|---|---|
No hosts contacted. |
IP Address | Status | Action |
---|---|---|
No hosts contacted. |
Suricata Alerts
No Suricata Alerts
Suricata TLS
No Suricata TLS
section | {u'size_of_data': u'0x00022400', u'virtual_address': u'0x0001d000', u'entropy': 7.497679090771846, u'name': u'.data', u'virtual_size': u'0x00022edc'} | entropy | 7.49767909077 | description | A section with a high entropy has been found | |||||||||
entropy | 0.552419354839 | description | Overall entropy of this PE file is high |
Lionic | Trojan.Win32.Strab.4!c |
Elastic | malicious (high confidence) |
DrWeb | Trojan.PWS.StealerNET.125 |
MicroWorld-eScan | Gen:Variant.Doina.54627 |
FireEye | Gen:Variant.Doina.54627 |
ALYac | Gen:Variant.Jaik.133193 |
Cylance | unsafe |
Cynet | Malicious (score: 99) |
Alibaba | Trojan:Win32/Strab.d39668bf |
Cyren | W32/Kryptik.JJB.gen!Eldorado |
Symantec | ML.Attribute.HighConfidence |
ESET-NOD32 | a variant of Win32/Kryptik.HSEV |
APEX | Malicious |
Paloalto | generic.ml |
BitDefender | Gen:Variant.Doina.54627 |
VIPRE | Gen:Variant.Doina.54627 |
TrendMicro | TROJ_GEN.R002C0DCU23 |
Trapmine | malicious.high.ml.score |
Sophos | Mal/Generic-S |
Ikarus | Trojan.Win32.Crypt |
Webroot | W32.Trojan.Gen |
Avira | TR/AD.Nekark.dpmlu |
Antiy-AVL | Trojan/Win32.Kryptik |
Gridinsoft | Trojan.Win32.Gen.bot |
Arcabit | Trojan.Doina.DD563 |
ZoneAlarm | HEUR:Trojan.Win32.Strab.gen |
GData | Gen:Variant.Doina.54627 |
Detected | |
AhnLab-V3 | Malware/Win32.Generic.C3978116 |
VBA32 | Trojan.Kryptik |
MAX | malware (ai score=86) |
Malwarebytes | Trojan.FakeSig |
TrendMicro-HouseCall | TROJ_GEN.R002C0DCU23 |
Tencent | Win32.Trojan.FalseSign.Hajl |
Fortinet | W32/Kryptik.HSEV!tr |
Panda | Trj/GdSda.A |