Network Analysis
Name | Response | Post-Analysis Lookup |
---|---|---|
testrun123.hopto.org | 24.184.74.42 |
- TCP Requests
- UDP Requests
-
-
192.168.56.103:137 192.168.56.255:137
-
192.168.56.103:138 192.168.56.255:138
-
192.168.56.103:52763 239.255.255.250:1900
-
8.8.8.8:53 192.168.56.103:50800
-
8.8.8.8:53 192.168.56.103:52760
-
8.8.8.8:53 192.168.56.103:53673
-
8.8.8.8:53 192.168.56.103:56613
-
8.8.8.8:53 192.168.56.103:62576
-
8.8.8.8:53 192.168.56.103:64178
-
8.8.8.8:53 192.168.56.103:64530
-
8.8.8.8:53 192.168.56.103:64894
-
No traffic
ICMP traffic
No ICMP traffic performed.
IRC traffic
No IRC requests performed.
Suricata Alerts
Flow | SID | Signature | Category |
---|---|---|---|
UDP 192.168.56.103:50800 -> 8.8.8.8:53 | 2028681 | ET POLICY DNS Query to DynDNS Domain *.hopto .org | Potentially Bad Traffic |
UDP 192.168.56.103:56613 -> 8.8.8.8:53 | 2028681 | ET POLICY DNS Query to DynDNS Domain *.hopto .org | Potentially Bad Traffic |
UDP 192.168.56.103:53673 -> 8.8.8.8:53 | 2028681 | ET POLICY DNS Query to DynDNS Domain *.hopto .org | Potentially Bad Traffic |
UDP 192.168.56.103:62576 -> 8.8.8.8:53 | 2028681 | ET POLICY DNS Query to DynDNS Domain *.hopto .org | Potentially Bad Traffic |
UDP 192.168.56.103:64894 -> 8.8.8.8:53 | 2028681 | ET POLICY DNS Query to DynDNS Domain *.hopto .org | Potentially Bad Traffic |
UDP 192.168.56.103:64178 -> 8.8.8.8:53 | 2028681 | ET POLICY DNS Query to DynDNS Domain *.hopto .org | Potentially Bad Traffic |
UDP 192.168.56.103:64530 -> 8.8.8.8:53 | 2028681 | ET POLICY DNS Query to DynDNS Domain *.hopto .org | Potentially Bad Traffic |
UDP 192.168.56.103:52760 -> 8.8.8.8:53 | 2028681 | ET POLICY DNS Query to DynDNS Domain *.hopto .org | Potentially Bad Traffic |
Suricata TLS
No Suricata TLS
Snort Alerts
No Snort Alerts