Category | Machine | Started | Completed |
---|---|---|---|
FILE | s1_win7_x6403_us | May 29, 2023, 1:43 p.m. | May 29, 2023, 1:50 p.m. |
-
WINWORD.EXE "C:\Program Files (x86)\Microsoft Office\Office15\WINWORD.EXE" C:\Users\test22\AppData\Local\Temp\YzlhMGI2.doc
516
Name | Response | Post-Analysis Lookup |
---|---|---|
api.ipify.org |
CNAME
api4.ipify.org
|
64.185.227.155 |
Suricata Alerts
Flow | SID | Signature | Category |
---|---|---|---|
TCP 192.168.56.103:49162 -> 194.180.48.59:80 | 2016141 | ET INFO Executable Download from dotted-quad Host | A Network Trojan was detected |
TCP 194.180.48.59:80 -> 192.168.56.103:49162 | 2022050 | ET MALWARE Likely Evil EXE download from dotted Quad by MSXMLHTTP M1 | A Network Trojan was detected |
TCP 192.168.56.103:49167 -> 64.185.227.155:443 | 906200022 | SSLBL: Malicious JA3 SSL-Client Fingerprint detected (Tofsee) | undefined |
TCP 194.180.48.59:80 -> 192.168.56.103:49162 | 2018959 | ET POLICY PE EXE or DLL Windows file download HTTP | Potential Corporate Privacy Violation |
TCP 194.180.48.59:80 -> 192.168.56.103:49162 | 2022051 | ET MALWARE Likely Evil EXE download from dotted Quad by MSXMLHTTP M2 | A Network Trojan was detected |
TCP 194.180.48.59:80 -> 192.168.56.103:49162 | 2021076 | ET HUNTING SUSPICIOUS Dotted Quad Host MZ Response | Potentially Bad Traffic |
Suricata TLS
Flow | Issuer | Subject | Fingerprint |
---|---|---|---|
TLS 1.2 192.168.56.103:49167 64.185.227.155:443 |
C=GB, ST=Greater Manchester, L=Salford, O=Sectigo Limited, CN=Sectigo RSA Domain Validation Secure Server CA | CN=*.ipify.org | f4:76:2d:2c:65:d1:15:be:19:a4:c5:e0:8d:eb:89:1a:b6:75:4a:54 |
suspicious_features | Connection to IP address | suspicious_request | GET http://194.180.48.59/damianozx.exe |
request | GET http://194.180.48.59/damianozx.exe |
request | GET https://api.ipify.org/ |
domain | api.ipify.org |
file | C:\Users\test22\AppData\Local\Temp\~$lhMGI2.doc |
filetype_details | Rich Text Format data, version 1, unknown character set | filename | YzlhMGI2.doc |
host | 194.180.48.59 |
Lionic | Trojan.MSOffice.CVE-2018-0802.4!c |
MicroWorld-eScan | Trojan.GenericKDZ.94915 |
FireEye | Trojan.GenericKDZ.94915 |
CAT-QuickHeal | Exp.RTF.Obfus.Gen |
McAfee | RTFObfustream.c!C3681F1D0664 |
VIPRE | Trojan.GenericKDZ.94915 |
Sangfor | Malware.Generic-RTF.Save.c5a892ae |
Arcabit | Trojan.Generic.D172C3 |
VirIT | W97M.Dwnldr.UC |
Cyren | RTF/CVE-2017-11882.U.gen!Camelot |
Symantec | Exp.CVE-2017-11882!g5 |
TrendMicro-HouseCall | TROJ_FRS.0NA103EM23 |
Avast | Other:Malware-gen [Trj] |
Cynet | Malicious (score: 99) |
Kaspersky | HEUR:Exploit.MSOffice.CVE-2018-0802.gen |
BitDefender | Trojan.GenericKDZ.94915 |
NANO-Antivirus | Exploit.Rtf.Heuristic-rtf.dinbqn |
Emsisoft | Trojan.GenericKDZ.94915 (B) |
F-Secure | Exploit.EXP/YAV.Minerva.itcit |
DrWeb | Exploit.CVE-2018-0798.4 |
TrendMicro | TROJ_FRS.0NA103EM23 |
McAfee-GW-Edition | BehavesLike.Trojan.nv |
Sophos | Troj/RTFDl-CJA |
Avira | EXP/YAV.Minerva.itcit |
MAX | malware (ai score=83) |
Antiy-AVL | Trojan[Exploit]/MSOffice.CVE-2018-0802 |
Gridinsoft | Trojan.U.AgentTesla.bot |
Microsoft | Exploit:O97M/CVE-2017-11882.RVR |
ZoneAlarm | HEUR:Exploit.MSOffice.CVE-2018-0802.gen |
GData | Trojan.GenericKDZ.94915 |
Detected | |
AhnLab-V3 | RTF/Malform-D.Gen |
ALYac | Exploit.CVE-2017-11882 |
Zoner | Probably Heur.RTFObfuscation |
Yandex | Trojan.AvsRicher.bZAyIk |
Ikarus | Exploit.RTF.Doc |
Fortinet | MSOffice/CVE_2018_0798.BOR!exploit |
AVG | Other:Malware-gen [Trj] |