Network Analysis
Name | Response | Post-Analysis Lookup |
---|---|---|
jasonbourneblack.ddns.net | 141.98.6.167 |
GET
200
http://194.180.48.59/plugmanzx.exe
REQUEST
RESPONSE
BODY
GET /plugmanzx.exe HTTP/1.1
Accept: */*
Accept-Encoding: gzip, deflate
User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; InfoPath.2; .NET4.0C; .NET4.0E)
Host: 194.180.48.59
Connection: Keep-Alive
HTTP/1.1 200 OK
Date: Tue, 30 May 2023 22:18:04 GMT
Server: Apache
Last-Modified: Tue, 30 May 2023 15:08:44 GMT
ETag: "10e800-5fcea9455106e"
Accept-Ranges: bytes
Content-Length: 1107968
Keep-Alive: timeout=5, max=100
Connection: Keep-Alive
Content-Type: application/octet-stream
ICMP traffic
No ICMP traffic performed.
IRC traffic
No IRC requests performed.
Suricata Alerts
Flow | SID | Signature | Category |
---|---|---|---|
TCP 192.168.56.101:49162 -> 194.180.48.59:80 | 2016141 | ET INFO Executable Download from dotted-quad Host | Potentially Bad Traffic |
TCP 194.180.48.59:80 -> 192.168.56.101:49162 | 2022050 | ET MALWARE Likely Evil EXE download from dotted Quad by MSXMLHTTP M1 | A Network Trojan was detected |
UDP 192.168.56.101:59002 -> 8.8.8.8:53 | 2028675 | ET POLICY DNS Query to DynDNS Domain *.ddns .net | Potentially Bad Traffic |
TCP 194.180.48.59:80 -> 192.168.56.101:49162 | 2018959 | ET POLICY PE EXE or DLL Windows file download HTTP | Potential Corporate Privacy Violation |
TCP 194.180.48.59:80 -> 192.168.56.101:49162 | 2022051 | ET MALWARE Likely Evil EXE download from dotted Quad by MSXMLHTTP M2 | A Network Trojan was detected |
TCP 194.180.48.59:80 -> 192.168.56.101:49162 | 2021076 | ET HUNTING SUSPICIOUS Dotted Quad Host MZ Response | Potentially Bad Traffic |
Suricata TLS
No Suricata TLS
Snort Alerts
No Snort Alerts