Network Analysis
Name | Response | Post-Analysis Lookup |
---|---|---|
ezemnia3.ddns.net | 197.210.227.232 |
No traffic
- UDP Requests
-
-
192.168.56.101:137 192.168.56.103:137
-
192.168.56.103:137 192.168.56.255:137
-
192.168.56.103:52763 239.255.255.250:1900
-
8.8.8.8:53 192.168.56.103:50800
-
8.8.8.8:53 192.168.56.103:52760
-
8.8.8.8:53 192.168.56.103:53673
-
8.8.8.8:53 192.168.56.103:56613
-
8.8.8.8:53 192.168.56.103:62576
-
8.8.8.8:53 192.168.56.103:64894
-
No traffic
ICMP traffic
No ICMP traffic performed.
IRC traffic
No IRC requests performed.
Suricata Alerts
Flow | SID | Signature | Category |
---|---|---|---|
UDP 192.168.56.103:50800 -> 8.8.8.8:53 | 2028675 | ET POLICY DNS Query to DynDNS Domain *.ddns .net | Potentially Bad Traffic |
UDP 192.168.56.103:64894 -> 8.8.8.8:53 | 2028675 | ET POLICY DNS Query to DynDNS Domain *.ddns .net | Potentially Bad Traffic |
UDP 192.168.56.103:62576 -> 8.8.8.8:53 | 2028675 | ET POLICY DNS Query to DynDNS Domain *.ddns .net | Potentially Bad Traffic |
UDP 192.168.56.103:56613 -> 8.8.8.8:53 | 2028675 | ET POLICY DNS Query to DynDNS Domain *.ddns .net | Potentially Bad Traffic |
UDP 192.168.56.103:52760 -> 8.8.8.8:53 | 2028675 | ET POLICY DNS Query to DynDNS Domain *.ddns .net | Potentially Bad Traffic |
UDP 192.168.56.103:53673 -> 8.8.8.8:53 | 2028675 | ET POLICY DNS Query to DynDNS Domain *.ddns .net | Potentially Bad Traffic |
Suricata TLS
No Suricata TLS
Snort Alerts
No Snort Alerts