Network Analysis
Name | Response | Post-Analysis Lookup |
---|---|---|
No hosts contacted. |
- TCP Requests
No traffic
ICMP traffic
No ICMP traffic performed.
IRC traffic
No IRC requests performed.
Suricata Alerts
Flow | SID | Signature | Category |
---|---|---|---|
TCP 192.168.56.103:49164 -> 195.133.147.56:26619 | 2043233 | ET MALWARE RedLine Stealer TCP CnC net.tcp Init | A Network Trojan was detected |
TCP 192.168.56.103:49164 -> 195.133.147.56:26619 | 2043231 | ET MALWARE Redline Stealer TCP CnC Activity | A Network Trojan was detected |
TCP 195.133.147.56:26619 -> 192.168.56.103:49164 | 2043234 | ET MALWARE Redline Stealer TCP CnC - Id1Response | A Network Trojan was detected |
TCP 192.168.56.103:49164 -> 195.133.147.56:26619 | 2043231 | ET MALWARE Redline Stealer TCP CnC Activity | A Network Trojan was detected |
TCP 192.168.56.103:49164 -> 195.133.147.56:26619 | 2043231 | ET MALWARE Redline Stealer TCP CnC Activity | A Network Trojan was detected |
Suricata TLS
No Suricata TLS
Snort Alerts
No Snort Alerts