Network Analysis
Name | Response | Post-Analysis Lookup |
---|---|---|
api.ipify.org |
CNAME
api4.ipify.org
|
64.185.227.156 |
No traffic
ICMP traffic
Source | Destination | ICMP Type | Data |
---|---|---|---|
1.1.1.1 | 192.168.56.103 | 0 | abcdefghijklmnopqrstuvwabcdefghi |
IRC traffic
No IRC requests performed.
Suricata Alerts
Flow | SID | Signature | Category |
---|---|---|---|
TCP 192.168.56.103:49164 -> 89.208.103.63:15666 | 2046303 | ET MALWARE [ANY.RUN] Meduza Stealer Exfiltration | A Network Trojan was detected |
TCP 192.168.56.103:49165 -> 173.231.16.76:443 | 906200054 | SSLBL: Malicious JA3 SSL-Client Fingerprint detected (Tofsee) | undefined |
TCP 192.168.56.103:49164 -> 89.208.103.63:15666 | 2046303 | ET MALWARE [ANY.RUN] Meduza Stealer Exfiltration | A Network Trojan was detected |
TCP 173.231.16.76:443 -> 192.168.56.103:49168 | 2029340 | ET INFO TLS Handshake Failure | Potentially Bad Traffic |
TCP 89.208.103.63:15666 -> 192.168.56.103:49164 | 2260003 | SURICATA Applayer Protocol detection skipped | Generic Protocol Command Decode |
TCP 192.168.56.103:49167 -> 173.231.16.76:443 | 906200054 | SSLBL: Malicious JA3 SSL-Client Fingerprint detected (Tofsee) | undefined |
Suricata TLS
No Suricata TLS
Snort Alerts
No Snort Alerts