Category | Machine | Started | Completed |
---|---|---|---|
FILE | s1_win7_x6403_us | Aug. 9, 2023, 9:20 a.m. | Aug. 9, 2023, 9:28 a.m. |
-
WINWORD.EXE "C:\Program Files (x86)\Microsoft Office\Office15\WINWORD.EXE" C:\Users\test22\AppData\Local\Temp\000000000000000%23%23%23%23%23%23%23%23%23%23%23%23%23%23000000000000000000%23%23%23%23%23%23%23%23%23%23%23%23%23%2300000000000%23%23%23%23%23%23%23%230.doc
1540
Name | Response | Post-Analysis Lookup |
---|---|---|
www.sdrfgjf04.sbs | ||
www.dmidevel.com | 52.17.186.13 | |
www.eturnum.org |
CNAME
eturnum.org
|
149.255.59.16 |
www.sqlite.org | 45.33.6.223 |
Suricata Alerts
No Suricata Alerts
Suricata TLS
No Suricata TLS
suspicious_features | Connection to IP address | suspicious_request | GET http://23.94.148.61/598/ChromeSetup.exe | ||||||
suspicious_features | GET method with no useragent header | suspicious_request | GET http://www.eturnum.org/et9t/?pX7nMhZ=oGB2a62R5hQvo2E9fBkXawOuNKj3Dek6/gk22RSM/jZ849uvwjkHsue2s///UvCqJC6xkWcBqYeWgpc71Q83w80Z1Wi48i4g+hNU7Ic=&4KNm0j=RN6a |
request | GET http://23.94.148.61/598/ChromeSetup.exe |
request | POST http://www.eturnum.org/et9t/ |
request | GET http://www.eturnum.org/et9t/?pX7nMhZ=oGB2a62R5hQvo2E9fBkXawOuNKj3Dek6/gk22RSM/jZ849uvwjkHsue2s///UvCqJC6xkWcBqYeWgpc71Q83w80Z1Wi48i4g+hNU7Ic=&4KNm0j=RN6a |
request | GET http://www.sqlite.org/2020/sqlite-dll-win32-x86-3320000.zip |
request | POST http://www.eturnum.org/et9t/ |
file | C:\Users\test22\AppData\Local\Temp\~$0000000000000##############000000000000000000##############00000000000########0.doc |
host | 23.94.148.61 |
dead_host | 34.250.27.150:80 |
FireEye | Exploit.RTF-ObfsObjDat.Gen |
CAT-QuickHeal | Exp.RTF.Obfus.Gen |
McAfee | RTFObfustream.c!B5851205722F |
Sangfor | Malware.Generic-RTF.Save.8d852815 |
Arcabit | Exploit.RTF-ObfsObjDat.Gen |
Symantec | Exp.CVE-2017-11882!g5 |
ESET-NOD32 | multiple detections |
Cynet | Malicious (score: 99) |
Kaspersky | HEUR:Exploit.MSOffice.CVE-2018-0802.gen |
BitDefender | Exploit.RTF-ObfsObjDat.Gen |
NANO-Antivirus | Exploit.Rtf.Heuristic-rtf.dinbqn |
MicroWorld-eScan | Exploit.RTF-ObfsObjDat.Gen |
Emsisoft | Exploit.RTF-ObfsObjDat.Gen (B) |
F-Secure | Heuristic.HEUR/Rtf.Malformed |
DrWeb | Exploit.CVE-2018-0798.4 |
VIPRE | Exploit.RTF-ObfsObjDat.Gen |
TrendMicro | HEUR_RTFMALFORM |
Ikarus | Exploit.RTF.Doc |
Avira | HEUR/Rtf.Malformed |
Antiy-AVL | Trojan[Exploit]/MSOffice.CVE_2018_0798 |
Microsoft | Trojan:Win32/Sonbokli.A!cl |
ZoneAlarm | HEUR:Exploit.MSOffice.CVE-2018-0802.gen |
GData | Exploit.RTF-ObfsObjDat.Gen |
Detected | |
AhnLab-V3 | RTF/Malform-A.Gen |
ALYac | Exploit.RTF-ObfsObjDat.Gen |
Zoner | Probably Heur.RTFBadHeader |
Rising | Exploit.CVE-2017-11882!1.E8F8 (CLASSIC) |
MAX | malware (ai score=89) |
Fortinet | RTF/Abnormal.F!tr |