Network Analysis
Name | Response | Post-Analysis Lookup |
---|---|---|
api.ipify.org |
CNAME
api4.ipify.org
|
173.231.16.77 |
- UDP Requests
-
-
192.168.56.101:137 192.168.56.103:137
-
192.168.56.103:50800 164.124.101.2:53
-
192.168.56.103:52760 164.124.101.2:53
-
192.168.56.103:64894 164.124.101.2:53
-
192.168.56.103:137 192.168.56.255:137
-
192.168.56.103:50803 239.255.255.250:1900
-
52.231.114.183:123 192.168.56.103:123
-
8.8.8.8:53 192.168.56.103:64894
-
No traffic
ICMP traffic
No ICMP traffic performed.
IRC traffic
No IRC requests performed.
Suricata Alerts
Flow | SID | Signature | Category |
---|---|---|---|
UDP 192.168.56.103:64894 -> 164.124.101.2:53 | 2047702 | ET INFO External IP Lookup Domain (ipify .org) in DNS Lookup | Misc activity |
UDP 192.168.56.103:64894 -> 8.8.8.8:53 | 2047702 | ET INFO External IP Lookup Domain (ipify .org) in DNS Lookup | Misc activity |
TCP 104.237.62.212:443 -> 192.168.56.103:49166 | 2029340 | ET INFO TLS Handshake Failure | Potentially Bad Traffic |
TCP 192.168.56.103:49166 -> 104.237.62.212:443 | 2047703 | ET INFO External IP Address Lookup Domain (ipify .org) in TLS SNI | Misc activity |
TCP 192.168.56.103:49166 -> 104.237.62.212:443 | 906200022 | SSLBL: Malicious JA3 SSL-Client Fingerprint detected (Tofsee) | undefined |
TCP 192.168.56.103:49166 -> 104.237.62.212:443 | 2047703 | ET INFO External IP Address Lookup Domain (ipify .org) in TLS SNI | Misc activity |
TCP 192.168.56.103:49166 -> 104.237.62.212:443 | 2047703 | ET INFO External IP Address Lookup Domain (ipify .org) in TLS SNI | Misc activity |
Suricata TLS
No Suricata TLS
Snort Alerts
No Snort Alerts