Network Analysis
Name | Response | Post-Analysis Lookup |
---|---|---|
api.ipify.org |
CNAME
api4.ipify.org
|
64.185.227.156 |
- TCP Requests
No traffic
ICMP traffic
No ICMP traffic performed.
IRC traffic
No IRC requests performed.
Suricata Alerts
Flow | SID | Signature | Category |
---|---|---|---|
UDP 192.168.56.101:59002 -> 164.124.101.2:53 | 2047702 | ET INFO External IP Lookup Domain (ipify .org) in DNS Lookup | Misc activity |
UDP 192.168.56.101:59002 -> 8.8.8.8:53 | 2047702 | ET INFO External IP Lookup Domain (ipify .org) in DNS Lookup | Misc activity |
TCP 173.231.16.77:443 -> 192.168.56.101:49162 | 2029340 | ET INFO TLS Handshake Failure | Potentially Bad Traffic |
TCP 192.168.56.101:49162 -> 173.231.16.77:443 | 2047703 | ET INFO External IP Address Lookup Domain (ipify .org) in TLS SNI | Misc activity |
TCP 192.168.56.101:49162 -> 173.231.16.77:443 | 906200022 | SSLBL: Malicious JA3 SSL-Client Fingerprint detected (Tofsee) | undefined |
TCP 192.168.56.101:49162 -> 173.231.16.77:443 | 2047703 | ET INFO External IP Address Lookup Domain (ipify .org) in TLS SNI | Misc activity |
TCP 192.168.56.101:49162 -> 173.231.16.77:443 | 2047703 | ET INFO External IP Address Lookup Domain (ipify .org) in TLS SNI | Misc activity |
Suricata TLS
No Suricata TLS
Snort Alerts
No Snort Alerts