Category | Machine | Started | Completed |
---|---|---|---|
FILE | s1_win7_x6403_us | Sept. 30, 2023, 1:18 p.m. | Sept. 30, 2023, 1:22 p.m. |
-
WINWORD.EXE "C:\Program Files (x86)\Microsoft Office\Office15\WINWORD.EXE" C:\Users\test22\AppData\Local\Temp\I0OIIOIOi0ioii0oiioi0ioiooi0i00i0i0iooi0ioi0ioi0oi0ioi0000%23%23%23%23%23%23%23%23%23%23%23%23%23%230000000%23%23%23%23%23%23%23%23%23%23%23%23%23%230000000.doc
2056
Suricata Alerts
Flow | SID | Signature | Category |
---|---|---|---|
UDP 192.168.56.103:62576 -> 164.124.101.2:53 | 2023883 | ET DNS Query to a *.top domain - Likely Hostile | Potentially Bad Traffic |
TCP 192.168.56.103:49162 -> 50.3.182.140:80 | 2016141 | ET INFO Executable Download from dotted-quad Host | Potentially Bad Traffic |
TCP 50.3.182.140:80 -> 192.168.56.103:49162 | 2022050 | ET MALWARE Likely Evil EXE download from dotted Quad by MSXMLHTTP M1 | A Network Trojan was detected |
TCP 192.168.56.103:49177 -> 162.0.213.94:80 | 2023882 | ET INFO HTTP Request to a *.top domain | Potentially Bad Traffic |
TCP 50.3.182.140:80 -> 192.168.56.103:49162 | 2018959 | ET POLICY PE EXE or DLL Windows file download HTTP | Potential Corporate Privacy Violation |
TCP 50.3.182.140:80 -> 192.168.56.103:49162 | 2022051 | ET MALWARE Likely Evil EXE download from dotted Quad by MSXMLHTTP M2 | A Network Trojan was detected |
TCP 50.3.182.140:80 -> 192.168.56.103:49162 | 2021076 | ET HUNTING SUSPICIOUS Dotted Quad Host MZ Response | Potentially Bad Traffic |
Suricata TLS
No Suricata TLS
suspicious_features | Connection to IP address | suspicious_request | GET http://50.3.182.140/350/audiodg.exe |
request | GET http://50.3.182.140/350/audiodg.exe |
request | POST http://www.whistle.news/c8nr/ |
request | GET http://www.whistle.news/c8nr/?F3=CqYf1SmszDBRcRt3Ry7nuhva6EmhLI5UD2I/eVu+u8EOQktcJMnp9pGxshpp5J7Zxswa5jm29s59MM0LkVDS8/fxra0kqVJlH6+elnA=&rT=Nt-TZZTkeRdw |
request | GET http://www.sqlite.org/2017/sqlite-dll-win32-x86-3210000.zip |
request | POST http://www.charcoal-id.com/c8nr/ |
request | GET http://www.charcoal-id.com/c8nr/?F3=6JSHidr3Bn2iwSUtC4PW4Gvpxg89xUQjO4aPVvfz4xZu1RX38nUjyBfg1u2hjWOcq5dMLqFxHMQyk/L5KrgEpXnP9NcgGvuA1NBUhr0=&rT=Nt-TZZTkeRdw |
request | POST http://www.waremart.top/c8nr/ |
request | GET http://www.waremart.top/c8nr/?F3=KVXIGGOevITGxD2WQvY/uYGCDwnSgtX62kxPYtz8ySb+fzNjXSoJfn3Gb7fCEKXq0Dt0VHGAWvVKgT6TbMH6cQbNJ8bX2L8nNVJJ3fQ=&rT=Nt-TZZTkeRdw |
request | POST http://www.calculaqui.com/c8nr/ |
request | GET http://www.calculaqui.com/c8nr/?F3=OjdZwvBuU/ug8o3d94DJyrhInUGEGcqmO1sXFb6TuBXVHy3dgl4nqyV+jYs1QF37euEKRExOzrzz3hz7a5wEHeU8OO/DqHfi+/lveaw=&rT=Nt-TZZTkeRdw |
request | POST http://www.banking-products.com/c8nr/ |
request | GET http://www.banking-products.com/c8nr/?F3=ENL5hTb1LcB7CURkiczdT+ejQGmla3oISTfQo2/YV4hNHnoLkBSgmjHFVmlBRdxgRm3zMdu0VU9DbjiUlLDYulW193G769XwZ3GN77g=&rT=Nt-TZZTkeRdw |
request | POST http://www.freeprosoftz.download/c8nr/ |
request | GET http://www.freeprosoftz.download/c8nr/?F3=QwWL61OjL6Zjup2of9u7xYwZUk4i9WyrtzOogSBq0fTkVXlsW82z9ucnH56cGKu7VeAvdm+QQh0mLF61TehwZUGfckypRxLgmJoqexY=&rT=Nt-TZZTkeRdw |
request | POST http://www.whistle.news/c8nr/ |
request | POST http://www.charcoal-id.com/c8nr/ |
request | POST http://www.waremart.top/c8nr/ |
request | POST http://www.calculaqui.com/c8nr/ |
request | POST http://www.banking-products.com/c8nr/ |
request | POST http://www.freeprosoftz.download/c8nr/ |
domain | www.waremart.top | description | Generic top level domain TLD |
file | C:\Users\test22\AppData\Local\Temp\~$OIIOIOi0ioii0oiioi0ioiooi0i00i0i0iooi0ioi0ioi0oi0ioi0000##############0000000##############0000000.doc |
host | 50.3.182.140 |
CAT-QuickHeal | Exp.RTF.Obfus.Gen |
McAfee | RTFObfustream.c!647D8BE1CA92 |
Sangfor | Malware.Generic-RTF.Save.4aa2c45b |
Symantec | Bloodhound.RTF.20 |
ESET-NOD32 | multiple detections |
Cynet | Malicious (score: 99) |
Kaspersky | HEUR:Exploit.MSOffice.Generic |
BitDefender | Exploit.RTF-ObfsStrm.Gen |
NANO-Antivirus | Exploit.Rtf.Heuristic-rtf.dinbqn |
MicroWorld-eScan | Exploit.RTF-ObfsStrm.Gen |
Emsisoft | Exploit.RTF-ObfsStrm.Gen (B) |
F-Secure | Heuristic.HEUR/Rtf.Malformed |
DrWeb | Exploit.CVE-2018-0798.4 |
VIPRE | Exploit.RTF-ObfsStrm.Gen |
TrendMicro | HEUR_RTFMALFORM |
FireEye | Exploit.RTF-ObfsStrm.Gen |
GData | Exploit.RTF-ObfsStrm.Gen |
Avira | HEUR/Rtf.Malformed |
MAX | malware (ai score=84) |
Arcabit | Exploit.RTF-ObfsStrm.Gen |
ZoneAlarm | HEUR:Exploit.MSOffice.Generic |
Microsoft | Trojan:Script/Wacatac.B!ml |
Detected | |
AhnLab-V3 | RTF/Malform-A.Gen |
Zoner | Probably Heur.RTFBadHeader |
Ikarus | Exploit.CVE-2017-11882 |
Fortinet | RTF/CVE_2018_0802.4B03!tr |