Category | Machine | Started | Completed |
---|---|---|---|
FILE | s1_win7_x6401 | Dec. 6, 2023, 12:12 p.m. | Dec. 6, 2023, 12:16 p.m. |
-
-
chromepass.exe "C:\Users\test22\AppData\Local\Temp\chromepass.exe"
2804
-
Name | Response | Post-Analysis Lookup |
---|---|---|
No hosts contacted. |
IP Address | Status | Action |
---|---|---|
164.124.101.2 | Active | Moloch |
Suricata Alerts
No Suricata Alerts
Suricata TLS
No Suricata TLS
section | _RDATA |
file | C:\Users\test22\AppData\Local\Temp\_MEI26562\sqlite3.dll |
file | C:\Users\test22\AppData\Local\Temp\_MEI26562\libcrypto-1_1.dll |
file | C:\Users\test22\AppData\Local\Temp\_MEI26562\python39.dll |
file | C:\Users\test22\AppData\Local\Temp\_MEI26562\libffi-7.dll |
file | C:\Users\test22\AppData\Local\Temp\_MEI26562\win32\pywintypes39.dll |
file | C:\Users\test22\AppData\Local\Temp\_MEI26562\libssl-1_1.dll |
file | C:\Users\test22\AppData\Local\Temp\_MEI26562\VCRUNTIME140.dll |
section | {u'size_of_data': u'0x0000f200', u'virtual_address': u'0x00052000', u'entropy': 7.35626172668467, u'name': u'.rsrc', u'virtual_size': u'0x0000f00c'} | entropy | 7.35626172668 | description | A section with a high entropy has been found |
Bkav | W64.AIDetectMalware |
Lionic | Trojan.Win32.Shelm.tso7 |
Elastic | malicious (high confidence) |
FireEye | Generic.mg.83deabd1a3d27149 |
Skyhigh | BehavesLike.Win64.Backdoor.wc |
Malwarebytes | Spyware.PasswordStealer.Python |
Sangfor | Infostealer.Python.Agent.Vydh |
Alibaba | TrojanPSW:Win32/Almi_Stealer.c |
Symantec | Trojan.Gen.2 |
ESET-NOD32 | Python/PSW.Agent.AYE |
Kaspersky | not-a-virus:HEUR:PSWTool.Python.LaZagne.gen |
Avast | FileRepMalware [Misc] |
Sophos | Generic Reputation PUA (PUA) |
F-Secure | Trojan.TR/PSW.Agent.ufzvk |
Detected | |
Avira | TR/PSW.Agent.ufzvk |
Varist | W64/ABRisk.SCTR-9076 |
Kingsoft | Win32.Troj.Generic.jm |
Microsoft | Program:Win32/Wacapew.C!ml |
Xcitium | Malware@#2m7q18w41tpou |
ZoneAlarm | not-a-virus:HEUR:PSWTool.Python.LaZagne.gen |
Cynet | Malicious (score: 100) |
McAfee | Artemis!83DEABD1A3D2 |
Cylance | unsafe |
Panda | Trj/CI.A |
TrendMicro-HouseCall | TROJ_GEN.R002H0CH723 |
Tencent | Win32.Trojan.Lazagne.Edhl |
MaxSecure | Trojan.Malware.121218.susgen |
Fortinet | Adware/Agent |
AVG | FileRepMalware [Misc] |
DeepInstinct | MALICIOUS |
CrowdStrike | win/malicious_confidence_100% (W) |