Network Analysis
IP Address | Status | Action |
---|---|---|
212.224.86.223 | Active | Moloch |
Name | Response | Post-Analysis Lookup |
---|---|---|
No hosts contacted. |
- TCP Requests
No traffic
ICMP traffic
No ICMP traffic performed.
IRC traffic
No IRC requests performed.
Suricata Alerts
Flow | SID | Signature | Category |
---|---|---|---|
TCP 192.168.56.101:49163 -> 212.224.86.223:56002 | 2230002 | SURICATA TLS invalid record type | Generic Protocol Command Decode |
TCP 192.168.56.101:49163 -> 212.224.86.223:56002 | 2230010 | SURICATA TLS invalid record/traffic | Generic Protocol Command Decode |
TCP 192.168.56.101:49163 -> 212.224.86.223:56002 | 2260002 | SURICATA Applayer Detect protocol only one direction | Generic Protocol Command Decode |
TCP 212.224.86.223:56002 -> 192.168.56.101:49163 | 2230002 | SURICATA TLS invalid record type | Generic Protocol Command Decode |
TCP 212.224.86.223:56002 -> 192.168.56.101:49163 | 2230010 | SURICATA TLS invalid record/traffic | Generic Protocol Command Decode |
TCP 212.224.86.223:56002 -> 192.168.56.101:49163 | 2035595 | ET MALWARE Generic AsyncRAT Style SSL Cert | Domain Observed Used for C2 Detected |
Suricata TLS
Flow | Issuer | Subject | Fingerprint |
---|---|---|---|
TLSv1 192.168.56.101:49163 212.224.86.223:56002 |
CN=Wmphjepx | CN=Wmphjepx | 71:0d:6d:c0:f6:2d:44:6d:1d:32:14:6f:51:41:32:5f:2d:dc:89:7f |
Snort Alerts
No Snort Alerts