Category | Machine | Started | Completed |
---|---|---|---|
FILE | s1_win7_x6401 | Oct. 14, 2024, 10:35 a.m. | Oct. 14, 2024, 10:35 a.m. |
Name | Response | Post-Analysis Lookup |
---|---|---|
No hosts contacted. |
IP Address | Status | Action |
---|---|---|
No hosts contacted. |
Suricata Alerts
No Suricata Alerts
Suricata TLS
No Suricata TLS
section | .00cfg |
section | .fptable |
section | .retplne |
section | _RDATA |
section | .vmp0 |
section | .vmp1 |
section | {u'size_of_data': u'0x00550c00', u'virtual_address': u'0x0067e000', u'entropy': 7.906922648337961, u'name': u'.vmp1', u'virtual_size': u'0x00550b88'} | entropy | 7.90692264834 | description | A section with a high entropy has been found | |||||||||
entropy | 0.999908147332 | description | Overall entropy of this PE file is high |
section | .vmp0 | description | Section name indicates VMProtect | ||||||
section | .vmp1 | description | Section name indicates VMProtect |
Bkav | W64.AIDetectMalware |
Cylance | Unsafe |
Symantec | ML.Attribute.HighConfidence |
Elastic | malicious (high confidence) |
ESET-NOD32 | a variant of Win32/GenCBL.BUN |
McAfeeD | ti!2FB59F7698A1 |
Trapmine | malicious.moderate.ml.score |
Sophos | Generic Reputation PUA (PUA) |
Ikarus | Trojan.Win32.Generic |
Detected | |
Antiy-AVL | GrayWare/Win32.Wacapew |
Microsoft | Program:Win32/Wacapew.C!ml |
DeepInstinct | MALICIOUS |
Malwarebytes | Malware.AI.1701313370 |
Fortinet | W32/GenCBL.BUN!tr |