Category | Machine | Started | Completed |
---|---|---|---|
FILE | s1_win7_x6403_us | Jan. 27, 2025, 4:43 p.m. | Jan. 27, 2025, 5:02 p.m. |
-
-
-
findstr.exe findstr /I "opssvc wrsa"
2216 -
tasklist.exe tasklist
2176 -
tasklist.exe tasklist
2324 -
findstr.exe findstr "AvastUI AVGUI bdservicehost nsWscSvc ekrn SophosHealth"
2360 -
cmd.exe cmd /c md 634977
2432 -
extrac32.exe extrac32 /Y /E Gtk
2536 -
findstr.exe findstr /V "Constitution" Wagon
2584 -
cmd.exe cmd /c copy /b 634977\Surrey.com + Firewire + Values + Expanding + Representing + Gothic + Voltage + Refinance + Nec + Kate 634977\Surrey.com
2628 -
cmd.exe cmd /c copy /b ..\Courage + ..\Remove + ..\Throws + ..\Competing Q
2672 -
Surrey.com Surrey.com Q
2716 -
choice.exe choice /d y /t 5
2800
-
-
Name | Response | Post-Analysis Lookup |
---|---|---|
No hosts contacted. |
IP Address | Status | Action |
---|---|---|
No hosts contacted. |
Suricata Alerts
No Suricata Alerts
Suricata TLS
No Suricata TLS
section | .ndata |
file | C:\Users\test22\AppData\Local\Temp\634977\Surrey.com |
cmdline | "C:\Windows\System32\cmd.exe" /c copy Universities Universities.cmd & Universities.cmd |
file | C:\Users\test22\AppData\Local\Temp\634977\Surrey.com |
file | C:\Users\test22\AppData\Local\Temp\634977\Surrey.com |
wmi | SELECT __PATH, ProcessId, CSName, Caption, SessionId, ThreadCount, WorkingSetSize, KernelModeTime, UserModeTime FROM Win32_Process |
section | {u'size_of_data': u'0x0000be00', u'virtual_address': u'0x000f4000', u'entropy': 7.208891662649734, u'name': u'.rsrc', u'virtual_size': u'0x0000bcfe'} | entropy | 7.20889166265 | description | A section with a high entropy has been found | |||||||||
section | {u'size_of_data': u'0x00001000', u'virtual_address': u'0x00100000', u'entropy': 7.933129462779457, u'name': u'.reloc', u'virtual_size': u'0x00000f32'} | entropy | 7.93312946278 | description | A section with a high entropy has been found | |||||||||
entropy | 0.569060773481 | description | Overall entropy of this PE file is high |
cmdline | tasklist |
Bkav | W32.AIDetectMalware |
Lionic | Trojan.Win32.Runner.m!c |
Cynet | Malicious (score: 99) |
CAT-QuickHeal | Trojan.Ghanarava.173788898408cf27 |
Skyhigh | Artemis!Trojan |
ALYac | Trojan.Generic.37258956 |
Cylance | Unsafe |
VIPRE | Trojan.Generic.37258956 |
Sangfor | Trojan.Win32.Agent.Awz3 |
CrowdStrike | win/malicious_confidence_100% (W) |
BitDefender | Trojan.Generic.37258956 |
K7GW | Trojan ( 005bf3e91 ) |
K7AntiVirus | Trojan ( 005bf3e91 ) |
Arcabit | Trojan.Generic.D23886CC |
VirIT | Trojan.Win32.NSISGenT.ABRY |
Symantec | ML.Attribute.HighConfidence |
Elastic | malicious (high confidence) |
ESET-NOD32 | a variant of Win32/Packed.NSIS.CG |
Avast | Win32:Malware-gen |
Kaspersky | Trojan.Script.Agentb.cs |
Alibaba | Packed:Win32/Runner.9ed0c569 |
MicroWorld-eScan | Trojan.Generic.37258956 |
Emsisoft | Trojan.Generic.37258956 (B) |
F-Secure | Backdoor.BDS/Agent.tfsdc |
McAfeeD | ti!33CAB7CD9069 |
Trapmine | suspicious.low.ml.score |
CTX | exe.trojan.runner |
Sophos | Mal/Generic-S |
FireEye | Trojan.Generic.37258956 |
Detected | |
Avira | BDS/Agent.tfsdc |
Antiy-AVL | Trojan/NSIS.Runner.ew |
Kingsoft | Win32.Hack.Agent.gen |
Microsoft | Trojan:Win32/Znyonm |
GData | Win32.Trojan.Agent.NY4X7A |
Varist | W32/ABTrojan.OARA-4691 |
AhnLab-V3 | Trojan/Win.Agent.C5721021 |
McAfee | Artemis!E7C964E5BD52 |
DeepInstinct | MALICIOUS |
Malwarebytes | Malware.AI.4288530468 |
Ikarus | Trojan.NSIS.Runner |
TrendMicro-HouseCall | TROJ_GEN.R053H01AP25 |
Tencent | Win32.Trojan.FalseSign.Bdhl |
huorong | HEUR:Trojan/Runner.bv |
Fortinet | W32/Runner.FS!tr |
AVG | Win32:Malware-gen |
Paloalto | generic.ml |
alibabacloud | Backdoor:Win/Runner.FB |