Network Analysis
Name | Response | Post-Analysis Lookup |
---|---|---|
computador12.ddns-ip.net | 191.88.252.140 |
No traffic
No traffic
ICMP traffic
Source | Destination | ICMP Type | Data |
---|---|---|---|
191.88.252.140 | 192.168.56.103 | 3 | |
191.88.252.140 | 192.168.56.103 | 3 | |
191.88.252.140 | 192.168.56.103 | 3 | |
191.88.252.140 | 192.168.56.103 | 3 | |
191.88.252.140 | 192.168.56.103 | 3 | |
191.88.252.140 | 192.168.56.103 | 3 | |
191.88.252.140 | 192.168.56.103 | 3 | |
191.88.252.140 | 192.168.56.103 | 3 | |
191.88.252.140 | 192.168.56.103 | 3 | |
191.88.252.140 | 192.168.56.103 | 3 |
IRC traffic
No IRC requests performed.
Suricata Alerts
No Suricata Alerts
Suricata TLS
No Suricata TLS
Snort Alerts
No Snort Alerts