Summary: 2025/04/19 13:25
First reported date: 2011/11/11
Inquiry period : 2025/04/18 13:25 ~ 2025/04/19 13:25 (1 days), 8 search results
지난 7일 기간대비 -50% 낮은 트렌드를 보이고 있습니다.
지난 7일 기간대비 상승한 Top5 연관 키워드는 Malware Operation RCE Report Exploit 입니다.
악성코드 유형 Mirai RedLine Raccoon Vidar 도 새롭게 확인됩니다.
기관 및 기업 VirusTotal Hong Kong South Korea 도 새롭게 확인됩니다.
기타 Checkmarx Europ Attempted MITRE information 등 신규 키워드도 확인됩니다.
* 최근 뉴스기사 Top3:
ㆍ 2025/04/19 When Vulnerability Information Flows are Vulnerable Themselves
ㆍ 2025/04/19 CISA warns threat hunting staff of end to Google, Censys contracts as agency cuts set in
ㆍ 2025/04/19 Attempted fraud totaling $4B averted by Microsoft amid escalating AI-powered scams
Trend graph by period
Related keyword cloud
Top 100# | Trend | Count | Comparison |
---|---|---|---|
1 | Malware | 8 | ▲ 2 (25%) |
2 | intelligence | 8 | ▼ -4 (-50%) |
3 | Operation | 5 | ▲ 3 (60%) |
4 | RCE | 5 | ▲ 3 (60%) |
5 | Report | 5 | ▲ 1 (20%) |
6 | Exploit | 5 | ▲ 3 (60%) |
7 | Software | 4 | ▲ 2 (50%) |
8 | Vulnerability | 4 | ▲ 1 (25%) |
9 | Campaign | 4 | ▲ 1 (25%) |
10 | target | 3 | - 0 (0%) |
11 | CISA | 3 | ▲ 2 (67%) |
12 | Update | 3 | - 0 (0%) |
13 | MWNEWS | 2 | ▲ 1 (50%) |
14 | 2 | - 0 (0%) | |
15 | 2 | ▲ 1 (50%) | |
16 | attack | 2 | ▼ -1 (-50%) |
17 | c&c | 2 | ▲ 1 (50%) |
18 | DarkWeb | 2 | ▲ 2 (100%) |
19 | VPN | 2 | ▲ 2 (100%) |
20 | United States | 2 | ▼ -1 (-50%) |
21 | Microsoft | 2 | ▲ 1 (50%) |
22 | Government | 2 | - 0 (0%) |
23 | China | 2 | - 0 (0%) |
24 | CVE | 1 | ▲ 1 (100%) |
25 | Backdoor | 1 | ▲ 1 (100%) |
26 | Advertising | 1 | - 0 (0%) |
27 | Checkmarx | 1 | ▲ new |
28 | Education | 1 | - 0 (0%) |
29 | Europ | 1 | ▲ new |
30 | Attempted | 1 | ▲ new |
31 | system | 1 | ▲ 1 (100%) |
32 | httpswww | 1 | ▲ 1 (100%) |
33 | MITRE | 1 | ▲ new |
34 | information | 1 | ▲ new |
35 | Supply chain | 1 | ▲ new |
36 | Recorded Future | 1 | ▲ 1 (100%) |
37 | CVSS | 1 | ▲ 1 (100%) |
38 | agency | 1 | ▲ new |
39 | threat | 1 | ▼ -1 (-100%) |
40 | ltpgt | 1 | - 0 (0%) |
41 | program | 1 | ▲ 1 (100%) |
42 | SentinelOne | 1 | ▲ 1 (100%) |
43 | VirusTotal | 1 | ▲ new |
44 | Resilience | 1 | ▲ new |
45 | CISO | 1 | ▲ new |
46 | Q2 | 1 | ▲ new |
47 | AIpowered | 1 | ▲ new |
48 | Windows | 1 | - 0 (0%) |
49 | fraud | 1 | ▲ new |
50 | Java | 1 | ▲ new |
51 | Victim | 1 | - 0 (0%) |
52 | Mirai | 1 | ▲ new |
53 | Ransomware | 1 | - 0 (0%) |
54 | Hong Kong | 1 | ▲ new |
55 | SpyMax | 1 | ▲ new |
56 | Spyware | 1 | ▲ new |
57 | Full | 1 | ▲ new |
58 | Remote | 1 | ▲ new |
59 | RedLine | 1 | ▲ new |
60 | Raccoon | 1 | ▲ new |
61 | Vidar | 1 | ▲ new |
62 | Kaspersky | 1 | - 0 (0%) |
63 | Phishing | 1 | - 0 (0%) |
64 | Russia | 1 | - 0 (0%) |
65 | Cryptocurrency | 1 | ▲ 1 (100%) |
66 | Telegram | 1 | - 0 (0%) |
67 | Lumma | 1 | ▲ 1 (100%) |
68 | MimiKatz | 1 | ▲ new |
69 | GameoverP2P | 1 | ▲ 1 (100%) |
70 | Criminal | 1 | - 0 (0%) |
71 | Stealer | 1 | - 0 (0%) |
72 | Kali | 1 | ▲ new |
73 | Browser | 1 | ▲ 1 (100%) |
74 | Takedown | 1 | - 0 (0%) |
75 | Android | 1 | - 0 (0%) |
76 | powershell | 1 | ▲ 1 (100%) |
77 | South Korea | 1 | ▲ new |
78 | Taiwan | 1 | ▲ 1 (100%) |
79 | Australia | 1 | ▲ 1 (100%) |
80 | MFA | 1 | ▲ 1 (100%) |
81 | EDR | 1 | ▲ 1 (100%) |
82 | supply | 1 | ▲ new |
Special keyword group
Top 5
Malware Type
This is the type of malware that is becoming an issue.
Keyword | Average | Label |
---|---|---|
Mirai |
|
1 (14.3%) |
Ransomware |
|
1 (14.3%) |
RedLine |
|
1 (14.3%) |
Raccoon |
|
1 (14.3%) |
Vidar |
|
1 (14.3%) |

Attacker & Actors
The status of the attacker or attack group being issued.
No data.

Country & Company
This is a country or company that is an issue.
Keyword | Average | Label |
---|---|---|
CISA |
|
3 (13.6%) |
|
2 (9.1%) | |
United States |
|
2 (9.1%) |
Microsoft |
|
2 (9.1%) |
Government |
|
2 (9.1%) |
Threat info
Last 5SNS
(Total : 0)No data.
News
(Total : 8)Malware intelligence Operation RCE Report Exploit Software Vulnerability Campaign target CISA Update Email Google attack c&c DarkWeb VPN United States Microsoft Government China CVE Backdoor Advertising Education Supply chain Recorded Future CVSS SentinelOne VirusTotal Windows Java Victim Mirai Ransomware Hong Kong Spyware RedLine Raccoon Vidar Kaspersky Phishing Russia Cryptocurrency Telegram Lumma MimiKatz GameoverP2P Criminal Stealer Kali Browser Takedown Android powershell South Korea Taiwan Australia MFA EDR
No | Title | Date |
---|---|---|
1 | When Vulnerability Information Flows are Vulnerable Themselves - Malware.News | 2025.04.19 |
2 | CISA warns threat hunting staff of end to Google, Censys contracts as agency cuts set in - Malware.News | 2025.04.19 |
3 | Q2 2025 CISO priorities: Resilience, intelligence & impact take center stage - Malware.News | 2025.04.19 |
4 | Attempted fraud totaling $4B averted by Microsoft amid escalating AI-powered scams - Malware.News | 2025.04.19 |
5 | The MITRE CVE Program Funding Situation: Response From Checkmarx - Malware.News | 2025.04.19 |
Additional information
No | Title | Date |
---|---|---|
1 | Tesla to Delay Production of Cheaper EVs, Reuters Reports - Bloomberg Technology | 2025.04.19 |
2 | When Vulnerability Information Flows are Vulnerable Themselves - Malware.News | 2025.04.19 |
3 | CISA warns threat hunting staff of end to Google, Censys contracts as agency cuts set in - Malware.News | 2025.04.19 |
4 | Radiology practice reportedly working with FBI after ‘data security incident’ - Malware.News | 2025.04.19 |
5 | Text scams grow to steal hundreds of millions of dollars - Malware.News | 2025.04.19 |
View only the last 5 |
No | Title | Date |
---|---|---|
1 | When Vulnerability Information Flows are Vulnerable Themselves - Malware.News | 2025.04.19 |
2 | CISA warns threat hunting staff of end to Google, Censys contracts as agency cuts set in - Malware.News | 2025.04.19 |
3 | CISA warns threat hunting staff of end to Google, Censys contracts as agency cuts set in - Malware.News | 2025.04.19 |
4 | CISA warns threat hunting staff of end to Google, Censys contracts as agency cuts set in - Malware.News | 2025.04.19 |
5 | CISA warns threat hunting staff of end to Google, Censys contracts as agency cuts set in - Malware.News | 2025.04.19 |
View only the last 5 |