Summary: 2025/04/19 12:31
First reported date: 2015/10/22
Inquiry period : 2025/03/20 12:31 ~ 2025/04/19 12:31 (1 months), 61 search results
전 기간대비 33% 높은 트렌드를 보이고 있습니다.
전 기간대비 상승한 Top5 연관 키워드는 Dark Reading attack Exploit China 입니다.
공격기술 ClickFix RCE Backdoor 도 새롭게 확인됩니다.
기관 및 기업 Google Oracle Apple Africa SentinelOne Taiwan 도 새롭게 확인됩니다.
기타 Malware Android ThirdParty Advertising Social 등 신규 키워드도 확인됩니다.
Trend graph by period
Related keyword cloud
Top 100# | Trend | Count | Comparison |
---|---|---|---|
1 | Dark | 61 | ▲ 21 (34%) |
2 | Reading | 61 | ▲ 20 (33%) |
3 | attack | 8 | ▲ 4 (50%) |
4 | Malware | 5 | ▲ new |
5 | Exploit | 4 | ▲ 1 (25%) |
6 | Android | 4 | ▲ new |
7 | 3 | ▲ new | |
8 | China | 3 | ▲ 1 (33%) |
9 | Campaign | 3 | - 0 (0%) |
10 | Threat | 3 | ▲ 2 (67%) |
11 | Ransomware | 3 | ▲ 2 (67%) |
12 | ClickFix | 3 | ▲ new |
13 | ThirdParty | 3 | ▲ new |
14 | Advertising | 3 | ▲ new |
15 | Social | 2 | ▲ new |
16 | Tool | 2 | ▲ new |
17 | Middle | 2 | ▲ 1 (50%) |
18 | Organizations | 2 | ▲ new |
19 | ZeroDay | 2 | - 0 (0%) |
20 | Windows | 2 | ▲ new |
21 | Report | 2 | ▲ new |
22 | Resurfaces | 2 | ▲ new |
23 | Oracle | 2 | ▲ new |
24 | APT | 2 | ▼ -1 (-50%) |
25 | How | 2 | ▲ 1 (50%) |
26 | Fix | 2 | ▲ new |
27 | Bugs | 2 | ▲ 1 (50%) |
28 | Phishing | 2 | ▲ 1 (50%) |
29 | CISA | 1 | - 0 (0%) |
30 | Code | 1 | ▲ new |
31 | Firm | 1 | ▲ new |
32 | Attackers | 1 | ▲ new |
33 | DarkWeb | 1 | ▲ new |
34 | Morocco | 1 | ▲ new |
35 | Investigates | 1 | ▲ new |
36 | AI | 1 | - 0 (0%) |
37 | Cryptocurrency | 1 | ▲ new |
38 | Tools | 1 | ▲ new |
39 | Cloud | 1 | ▲ new |
40 | DigitalOcean | 1 | ▲ new |
41 | Moved | 1 | ▲ new |
42 | AIPowered | 1 | ▲ new |
43 | Presentation | 1 | ▲ new |
44 | ChinaBacked | 1 | ▲ new |
45 | Actor | 1 | - 0 (0%) |
46 | Intel | 1 | - 0 (0%) |
47 | RSAC | 1 | ▲ new |
48 | Survive | 1 | ▲ new |
49 | Using | 1 | ▲ new |
50 | ZeroDays | 1 | - 0 (0%) |
51 | Lack | 1 | ▲ new |
52 | Incident | 1 | ▲ new |
53 | Apple | 1 | ▲ new |
54 | Pall | 1 | ▲ new |
55 | Mall | 1 | ▲ new |
56 | Process | 1 | ▲ new |
57 | Lean | 1 | ▲ new |
58 | Defenders | 1 | ▲ new |
59 | ID | 1 | ▲ new |
60 | Zero Trust | 1 | ▲ new |
61 | Financial | 1 | ▲ new |
62 | Fraud | 1 | ▲ new |
63 | Found | 1 | ▲ new |
64 | Perplexity | 1 | ▲ new |
65 | Paper | 1 | ▲ new |
66 | Werewolf | 1 | ▲ new |
67 | RCE | 1 | ▲ new |
68 | AIs | 1 | ▲ new |
69 | Less | 1 | ▲ new |
70 | East | 1 | - 0 (0%) |
71 | Lay | 1 | ▲ new |
72 | Backdoor | 1 | ▲ new |
73 | Phones | 1 | ▲ new |
74 | target | 1 | - 0 (0%) |
75 | GPS | 1 | ▲ new |
76 | Spike | 1 | ▲ new |
77 | AWWA | 1 | ▲ new |
78 | Alleged | 1 | ▲ new |
79 | Hackers | 1 | ▼ -1 (-100%) |
80 | North | 1 | - 0 (0%) |
81 | Africa | 1 | ▲ new |
82 | Dogged | 1 | ▲ new |
83 | Trump | 1 | ▲ new |
84 | Chris | 1 | ▲ new |
85 | SentinelOne | 1 | ▲ new |
86 | Weighs | 1 | ▲ new |
87 | Supports | 1 | ▲ new |
88 | ChinaLinked | 1 | ▲ new |
89 | Could | 1 | ▲ new |
90 | Cobalt Strike | 1 | - 0 (0%) |
91 | Help | 1 | ▲ new |
92 | Bad | 1 | ▲ new |
93 | Dont | 1 | ▲ new |
94 | Max | 1 | ▲ new |
95 | Severity | 1 | ▲ new |
96 | Boards | 1 | ▲ new |
97 | Bug | 1 | ▲ new |
98 | Multiple | 1 | ▲ new |
99 | Taiwan | 1 | ▲ new |
100 | Groups | 1 | ▲ new |
Special keyword group
Top 5
Malware Type
This is the type of malware that is becoming an issue.
Keyword | Average | Label |
---|---|---|
Ransomware |
|
3 (100%) |

Attacker & Actors
The status of the attacker or attack group being issued.
Keyword | Average | Label |
---|
Threat info
Last 5SNS
(Total : 61)attack Malware Exploit Android Google China Campaign Ransomware ClickFix Attacker Advertising ZeroDay Windows Report Oracle APT Phishing CISA DarkWeb Cryptocurrency Apple Zero Trust RCE Backdoor target Africa SentinelOne Cobalt Strike Taiwan ...
News
(Total : 0)No data.
Additional information
No | Title | Date |
---|---|---|
1 | Tesla to Delay Production of Cheaper EVs, Reuters Reports - Bloomberg Technology | 2025.04.19 |
2 | When Vulnerability Information Flows are Vulnerable Themselves - Malware.News | 2025.04.19 |
3 | CISA warns threat hunting staff of end to Google, Censys contracts as agency cuts set in - Malware.News | 2025.04.19 |
4 | Radiology practice reportedly working with FBI after ‘data security incident’ - Malware.News | 2025.04.19 |
5 | Text scams grow to steal hundreds of millions of dollars - Malware.News | 2025.04.19 |
View only the last 5 |
No | Title | Date |
---|---|---|
1 | The best reading tablets of 2024: Expert tested and recommended - zdnet.com | 2024.07.10 |
2 | SMTP Yahoo Error Codes Explained - Security Boulevard | 2024.02.08 |
3 | How To Bolster Your Azure Cloud Security - Security Boulevard | 2022.09.09 |
4 | MESSAGETAP: Who’s Reading Your Text Messages? - fireeye | 2019.10.31 |
5 | Prime Members Now Get Unlimited Reading On Any Device, Amazon Announces - Deal Alert - infoworld.com | 2016.10.05 |
View only the last 5 |