ScreenShot
Created | 2021.07.29 10:48 | Machine | s1_win7_x6401 |
Filename | .csrss.exe | ||
Type | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows | ||
AI Score |
|
Behavior Score |
|
ZERO API | file : malware | ||
VT API (file) | 27 detected (Gorgon, HwMAueAA, Unsafe, Kryptik, ali2000016, Eldorado, ACDM, Malicious, score, GenericKD, PWSX, Artemis, Wacatac, LokiBot, 9X6V89, FCUC, ai score=80, R002H0CGS21, GenKryptik, FHZB, RnkBend, susgen) | ||
md5 | 1e54d071c3beac6dcd4347f0665b551b | ||
sha256 | 06c7f215dc0c66b7c65d344dd461bdc9f13f948d53a4d36914594dee780d9ac2 | ||
ssdeep | 24576:eY30CmH6OsBgo0q4wMHwVMo4JSA/M04RJCe:eX7oHMHwVX4JvP43Ce | ||
imphash | f34d5f2d4577ed6d9ceec516c1f5a744 | ||
impfuzzy | 3:rGsLdAIEK:tf |
Network IP location
Signature (5cnts)
Level | Description |
---|---|
warning | File has been identified by 27 AntiVirus engines on VirusTotal as malicious |
notice | Allocates read-write-execute memory (usually to unpack itself) |
info | Checks amount of memory in system |
info | Checks if process is being debugged by a debugger |
info | One or more processes crashed |
Rules (7cnts)
Level | Name | Description | Collection |
---|---|---|---|
warning | Generic_Malware_Zero | Generic Malware | binaries (upload) |
watch | Admin_Tool_IN_Zero | Admin Tool Sysinternals | binaries (upload) |
watch | Win32_Trojan_PWS_Net_1_Zero | Win32 Trojan PWS .NET Azorult | binaries (upload) |
info | Is_DotNET_EXE | (no description) | binaries (upload) |
info | IsPE32 | (no description) | binaries (upload) |
info | PE_Header_Zero | PE File Signature | binaries (upload) |
info | Win_Backdoor_AsyncRAT_Zero | Win Backdoor AsyncRAT | binaries (upload) |
Network (0cnts) ?
Request | CC | ASN Co | IP4 | Rule ? | ZERO ? |
---|
Suricata ids
PE API
IAT(Import Address Table) Library
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none