ScreenShot
Created | 2021.07.29 11:09 | Machine | s1_win7_x6401 |
Filename | chrome.exe | ||
Type | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows | ||
AI Score |
|
Behavior Score |
|
ZERO API | file : malware | ||
VT API (file) | 36 detected (malicious, high confidence, score, AgentTesla, FDAH, Unsafe, Save, starter, ali1000139, Kryptik, Eldorado, GenKryptik, FIBH, Vobfus, GenericKD, PWSX, Auto, Inject4, Fareit, Krypt, Chapak, huakp, ai score=83, kcloud, AveMaria, R002H07GS21, Static AI, Malicious PE, susgen, ACBN, confidence, 100%, HwMA4gwA) | ||
md5 | 406171ecbe8c3d96852acef91ec2e6db | ||
sha256 | 8e07cf5e12ed70918b410fdb95fdf6905c191df169df5fdf994daac99c8bd359 | ||
ssdeep | 12288:B5tM+E02iNv4sxxrMAbU3Sg9r28R1g9lHQI0uS:vbE01usjMMuSg96WIjV | ||
imphash | f34d5f2d4577ed6d9ceec516c1f5a744 | ||
impfuzzy | 3:rGsLdAIEK:tf |
Network IP location
Signature (18cnts)
Level | Description |
---|---|
danger | Executed a process and injected code into it |
danger | File has been identified by 36 AntiVirus engines on VirusTotal as malicious |
watch | Allocates execute permission to another process indicative of possible code injection |
watch | Deletes executed files from disk |
watch | Manipulates memory of a non-child process indicative of process injection |
watch | One or more non-whitelisted processes were created |
notice | A process created a hidden window |
notice | Allocates read-write-execute memory (usually to unpack itself) |
notice | Checks for the Locally Unique Identifier on the system for a suspicious privilege |
notice | Creates a suspicious process |
notice | Creates executable files on the filesystem |
notice | Drops an executable to the user AppData folder |
notice | Terminates another process |
notice | The binary likely contains encrypted or compressed data indicative of a packer |
notice | Uses Windows utilities for basic Windows functionality |
info | Checks if process is being debugged by a debugger |
info | Command line console output was observed |
info | Queries for the computername |
Rules (12cnts)
Level | Name | Description | Collection |
---|---|---|---|
warning | Generic_Malware_Zero | Generic Malware | binaries (download) |
warning | Generic_Malware_Zero | Generic Malware | binaries (upload) |
watch | Malicious_Packer_Zero | Malicious Packer | binaries (download) |
watch | Malicious_Packer_Zero | Malicious Packer | binaries (upload) |
watch | Win32_Trojan_PWS_Net_1_Zero | Win32 Trojan PWS .NET Azorult | binaries (download) |
watch | Win32_Trojan_PWS_Net_1_Zero | Win32 Trojan PWS .NET Azorult | binaries (upload) |
info | Is_DotNET_EXE | (no description) | binaries (download) |
info | Is_DotNET_EXE | (no description) | binaries (upload) |
info | IsPE32 | (no description) | binaries (download) |
info | IsPE32 | (no description) | binaries (upload) |
info | PE_Header_Zero | PE File Signature | binaries (download) |
info | PE_Header_Zero | PE File Signature | binaries (upload) |
Network (0cnts) ?
Request | CC | ASN Co | IP4 | Rule ? | ZERO ? |
---|
Suricata ids
PE API
IAT(Import Address Table) Library
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none