ScreenShot
Created | 2021.08.01 09:32 | Machine | s1_win7_x6402 |
Filename | @Stewor.exe | ||
Type | PE32 executable (console) Intel 80386 Mono/.Net assembly, for MS Windows | ||
AI Score |
|
Behavior Score |
|
ZERO API | file : malware | ||
VT API (file) | 29 detected (malicious, high confidence, Bulz, GenericRXOY, Save, Eldorado, Reline, PWSX, CLASSIC, Siggen3, Static AI, Suspicious PE, ai score=88, AgentTesla, score, RedLine, PasswordStealer, ZemsilF, gm0@ayMqSdj, susgen) | ||
md5 | 250a5f8df1e6ede5f3853add72080308 | ||
sha256 | 1d928c0f640e731208adc0736aca791af0ba7e7dfdad0800d9de2fc968ef0010 | ||
ssdeep | 1536:Om386AEAV9cBdsTnbmQzE7FQgbueqvauvNyAsduTi1xQeTEGG6WAaoigj:Oi86AdXSaiQzEhdYaulyddbsvEz | ||
imphash | f34d5f2d4577ed6d9ceec516c1f5a744 | ||
impfuzzy | 3:rGsLdAIEK:tf |
Network IP location
Signature (22cnts)
Level | Description |
---|---|
danger | Executed a process and injected code into it |
warning | File has been identified by 29 AntiVirus engines on VirusTotal as malicious |
watch | Collects information about installed applications |
watch | Communicates with host for which no DNS query was performed |
watch | Harvests credentials from local FTP client softwares |
notice | Allocates read-write-execute memory (usually to unpack itself) |
notice | Checks adapter addresses which can be used to detect virtual network interfaces |
notice | Checks for the Locally Unique Identifier on the system for a suspicious privilege |
notice | Creates executable files on the filesystem |
notice | Drops a binary and executes it |
notice | HTTP traffic contains suspicious features which may be indicative of malware related traffic |
notice | One or more potentially interesting buffers were extracted |
notice | Performs some HTTP requests |
notice | Queries for potentially installed applications |
notice | Steals private information from local Internet browsers |
info | Checks amount of memory in system |
info | Checks if process is being debugged by a debugger |
info | Collects information to fingerprint the system (MachineGuid |
info | One or more processes crashed |
info | Queries for the computername |
info | Tries to locate where the browsers are installed |
info | Uses Windows APIs to generate a cryptographic key |
Rules (12cnts)
Level | Name | Description | Collection |
---|---|---|---|
warning | Generic_Malware_Zero | Generic Malware | binaries (download) |
warning | Generic_Malware_Zero | Generic Malware | binaries (upload) |
watch | UPX_Zero | UPX packed file | binaries (upload) |
watch | Win32_Trojan_PWS_Net_1_Zero | Win32 Trojan PWS .NET Azorult | binaries (upload) |
info | Is_DotNET_EXE | (no description) | binaries (upload) |
info | IsPE32 | (no description) | binaries (upload) |
info | IsPE64 | (no description) | binaries (download) |
info | OS_Processor_Check_Zero | OS Processor Check | binaries (upload) |
info | PE_Header_Zero | PE File Signature | binaries (download) |
info | PE_Header_Zero | PE File Signature | binaries (upload) |
info | Win_Backdoor_AsyncRAT_Zero | Win Backdoor AsyncRAT | binaries (download) |
info | Win_Backdoor_AsyncRAT_Zero | Win Backdoor AsyncRAT | binaries (upload) |
Network (9cnts) ?
Suricata ids
SSLBL: Malicious JA3 SSL-Client Fingerprint detected (Tofsee)
SURICATA HTTP unable to match response to request
SURICATA HTTP unable to match response to request
PE API
IAT(Import Address Table) Library
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none