ScreenShot
Created | 2021.08.23 18:58 | Machine | s1_win7_x6403 |
Filename | taxve_710451_20210816_93407095_353985987.xlsm | ||
Type | Microsoft Excel 2007+ | ||
AI Score | Not founds | Behavior Score |
|
ZERO API | file : clean | ||
VT API (file) | 27 detected (GenericKDZ, XLS4, IcedID, MalDoc, ali1000101, XLSM, Camelot, FCEV, Woreflint, Malicious, score, ai score=83, Probably Heur, W97ShellN, XmlMacroSheet, Icedld) | ||
md5 | 9a812ebcc070d2a63465ebb416ba8b95 | ||
sha256 | 5335f80d6710c813429b45a7a9dd460c1d9a4ffd460a4fa42088b35e71534f9d | ||
ssdeep | 6144:ScNSLcq+YXEsIGJWFXkpMQfmnoM0G1TY+Z6WysSIS:/PYXEshasMumZ0aT7KrH | ||
imphash | |||
impfuzzy |
Network IP location
Signature (10cnts)
Level | Description |
---|---|
warning | File has been identified by 27 AntiVirus engines on VirusTotal as malicious |
warning | Generates some ICMP traffic |
watch | One or more non-whitelisted processes were created |
notice | Allocates read-write-execute memory (usually to unpack itself) |
notice | Changes read-write memory protection to read-execute (probably to avoid detection when setting all RWX flags at the same time) |
notice | Creates (office) documents on the filesystem |
notice | Creates a suspicious process |
notice | Creates hidden or system file |
notice | Performs some HTTP requests |
info | Checks amount of memory in system |
Rules (0cnts)
Level | Name | Description | Collection |
---|
Network (10cnts) ?
Suricata ids
SSLBL: Malicious JA3 SSL-Client Fingerprint detected (Tofsee)
ET INFO TLS Handshake Failure
ET INFO TLS Handshake Failure