ScreenShot
Created | 2022.12.21 10:20 | Machine | s1_win7_x6401 |
Filename | stealer.EXE | ||
Type | PE32 executable (console) Intel 80386 Mono/.Net assembly, for MS Windows | ||
AI Score |
|
Behavior Score |
|
ZERO API | file : malware | ||
VT API (file) | 64 detected (ProDuuctAD, Reline, GenericKD, MsilFC, S24736542, Unsafe, Save, TrojanPSW, RedLine, malicious, ZemsilF, fm0@a4nRNll, Eldorado, Windows, RedLineStealer, Bulz, jozpro, MalwareX, Malware@#3pjxuy5541v7g, YXCEZZ, high, score, R + Mal, Static AI, Malicious PE, cihh, Detected, AGEN, kcloud, GenericRXPZ, ai score=100, SectopRAT, CLASSIC, aTQAOG6yo, susgen) | ||
md5 | 67bd89ea499879545a4784b1ba387b91 | ||
sha256 | 3fa6c58111fc4206801bdfba23fbe2b3750b0b2dc91e191568f7b31d35f86a27 | ||
ssdeep | 1536:FqsIaq+A/lbG6jejoigIP43Ywzi0Zb78ivombfexv0ujXyyed2xteulgS6pQl:D3ZeYP+zi0ZbYe1g0ujyzd1Q | ||
imphash | f34d5f2d4577ed6d9ceec516c1f5a744 | ||
impfuzzy | 3:rGsLdAIEK:tf |
Network IP location
Signature (20cnts)
Level | Description |
---|---|
danger | File has been identified by 64 AntiVirus engines on VirusTotal as malicious |
watch | Attempts to identify installed AV products by installation directory |
watch | Collects information about installed applications |
watch | Communicates with host for which no DNS query was performed |
watch | Harvests credentials from local FTP client softwares |
notice | Allocates read-write-execute memory (usually to unpack itself) |
notice | Checks adapter addresses which can be used to detect virtual network interfaces |
notice | Checks for the Locally Unique Identifier on the system for a suspicious privilege |
notice | Drops an executable to the user AppData folder |
notice | HTTP traffic contains suspicious features which may be indicative of malware related traffic |
notice | One or more potentially interesting buffers were extracted |
notice | Performs some HTTP requests |
notice | Queries for potentially installed applications |
notice | Steals private information from local Internet browsers |
info | Checks amount of memory in system |
info | Checks if process is being debugged by a debugger |
info | One or more processes crashed |
info | Queries for the computername |
info | Tries to locate where the browsers are installed |
info | Uses Windows APIs to generate a cryptographic key |
Rules (17cnts)
Level | Name | Description | Collection |
---|---|---|---|
warning | Generic_Malware_Zero | Generic Malware | binaries (download) |
warning | Suspicious_Obfuscation_Script | Suspicious obfuscation script | binaries (download) |
watch | Malicious_Library_Zero | Malicious_Library | binaries (download) |
watch | UPX_Zero | UPX packed file | binaries (download) |
watch | UPX_Zero | UPX packed file | binaries (upload) |
watch | Win32_Trojan_PWS_Net_1_Zero | Win32 Trojan PWS .NET Azorult | binaries (download) |
watch | Win32_Trojan_PWS_Net_1_Zero | Win32 Trojan PWS .NET Azorult | binaries (upload) |
info | Is_DotNET_EXE | (no description) | binaries (download) |
info | Is_DotNET_EXE | (no description) | binaries (upload) |
info | IsPE32 | (no description) | binaries (download) |
info | IsPE32 | (no description) | binaries (upload) |
info | OS_Processor_Check_Zero | OS Processor Check | binaries (download) |
info | OS_Processor_Check_Zero | OS Processor Check | binaries (upload) |
info | PE_Header_Zero | PE File Signature | binaries (download) |
info | PE_Header_Zero | PE File Signature | binaries (upload) |
info | Win_Backdoor_AsyncRAT_Zero | Win Backdoor AsyncRAT | binaries (download) |
info | Win_Backdoor_AsyncRAT_Zero | Win Backdoor AsyncRAT | binaries (upload) |
Network (5cnts) ?
Suricata ids
SSLBL: Malicious JA3 SSL-Client Fingerprint detected (Tofsee)
SURICATA HTTP unable to match response to request
SURICATA HTTP unable to match response to request
PE API
IAT(Import Address Table) Library
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none