ScreenShot
Created | 2023.05.23 17:06 | Machine | s1_win7_x6402 |
Filename | File_pass1234.7z | ||
Type | 7-zip archive data, version 0.4 | ||
AI Score | Not founds | Behavior Score |
|
ZERO API | file : malware | ||
VT API (file) | 8 detected (GenericKD, Artemis, ai score=88) | ||
md5 | 59bdba4300a7d636830fa3ff631a8ed0 | ||
sha256 | 4f3628405a0f70087cd62e45235a2c5bce9919186cfbf446b5d6adf768420fe0 | ||
ssdeep | 98304:zaI48sVbwE5eu/YOkUu9VvFHW7H1I4fQA5eNWvm4fXTaL9GFI:WBmOkUu/N25wA8NcBXTo | ||
imphash | |||
impfuzzy |
Network IP location
Signature (12cnts)
Level | Description |
---|---|
watch | Communicates with host for which no DNS query was performed |
notice | Allocates read-write-execute memory (usually to unpack itself) |
notice | Checks for the Locally Unique Identifier on the system for a suspicious privilege |
notice | Creates executable files on the filesystem |
notice | File has been identified by 8 AntiVirus engines on VirusTotal as malicious |
notice | HTTP traffic contains suspicious features which may be indicative of malware related traffic |
notice | Looks up the external IP address |
notice | Performs some HTTP requests |
notice | Sends data using the HTTP POST Method |
notice | Yara rule detected in process memory |
info | Checks amount of memory in system |
info | Checks if process is being debugged by a debugger |
Rules (11cnts)
Level | Name | Description | Collection |
---|---|---|---|
notice | Escalate_priviledges | Escalate priviledges | memory |
notice | Generic_PWS_Memory_Zero | PWS Memory | memory |
notice | KeyLogger | Run a KeyLogger | memory |
info | anti_dbg | Checks if being debugged | memory |
info | DebuggerCheck__GlobalFlags | (no description) | memory |
info | DebuggerCheck__QueryInfo | (no description) | memory |
info | DebuggerHiding__Active | (no description) | memory |
info | DebuggerHiding__Thread | (no description) | memory |
info | disable_dep | Bypass DEP | memory |
info | SEH__vectored | (no description) | memory |
info | ThreadControl__Context | (no description) | memory |
Network (14cnts) ?
Suricata ids
ET SCAN Potential VNC Scan 5900-5920
ET POLICY Possible External IP Lookup Domain Observed in SNI (ipinfo. io)
SSLBL: Malicious JA3 SSL-Client Fingerprint detected (Tofsee)
ET POLICY Possible External IP Lookup Domain Observed in SNI (ipinfo. io)
SSLBL: Malicious JA3 SSL-Client Fingerprint detected (Tofsee)