ScreenShot
Created | 2023.06.20 07:40 | Machine | s1_win7_x6401 |
Filename | chu.exe | ||
Type | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows | ||
AI Score |
|
Behavior Score |
|
ZERO API | file : clean | ||
VT API (file) | 42 detected (AIDetectMalware, Bladabindi, Save, malicious, ZemsilF, 4m0@aCj52zo, Attribute, HighConfidence, high confidence, Kryptik, AJBX, score, FileRepMalware, Misc, AGEN, NEGASTEAL, YXDFSZ, moderate, Static AI, Malicious PE, AgentTesla, MailPSW, WAODPP@gen, Detected, Artemis, ai score=89, unsafe, Chgt, R002C0XFJ23, MSIL@AI, MSIL2, 9l68OyHwyxGFFBg0Gp+qXQ, Outbreak, PossibleThreat) | ||
md5 | fae26093299f08bf5f0e21ae0a9b4d1e | ||
sha256 | 7cae209399f08c5a85de444babd258aadb253b625356dcd47e4ccf4fca8a013e | ||
ssdeep | 12288:ERpWTnX5REw0Ko4g9fDpkkOSDtErPBhybpWpKpzfr:6WTJ10KdgJ9bRbpP | ||
imphash | f34d5f2d4577ed6d9ceec516c1f5a744 | ||
impfuzzy | 3:rGsLdAIEK:tf |
Network IP location
Signature (6cnts)
Level | Description |
---|---|
danger | File has been identified by 42 AntiVirus engines on VirusTotal as malicious |
notice | Allocates read-write-execute memory (usually to unpack itself) |
info | Checks amount of memory in system |
info | Checks if process is being debugged by a debugger |
info | One or more processes crashed |
info | This executable has a PDB path |
Rules (5cnts)
Level | Name | Description | Collection |
---|---|---|---|
watch | Admin_Tool_IN_Zero | Admin Tool Sysinternals | binaries (upload) |
watch | Win32_Trojan_PWS_Net_1_Zero | Win32 Trojan PWS .NET Azorult | binaries (upload) |
info | Is_DotNET_EXE | (no description) | binaries (upload) |
info | IsPE32 | (no description) | binaries (upload) |
info | PE_Header_Zero | PE File Signature | binaries (upload) |
Network (0cnts) ?
Request | CC | ASN Co | IP4 | Rule ? | ZERO ? |
---|
Suricata ids
PE API
IAT(Import Address Table) Library
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none