ScreenShot
Created | 2023.07.05 17:42 | Machine | s1_win7_x6403 |
Filename | Qjhihl.exe | ||
Type | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows | ||
AI Score |
|
Behavior Score |
|
ZERO API | |||
VT API (file) | 43 detected (malicious, high confidence, MSILHeracles, Artemis, Kryptik, Vldm, GenKryptik, confidence, 100%, Attribute, HighConfidence, GLKE, score, Blocker, MalwareX, Hflw, AGEN, Static AI, Malicious PE, ai score=84, Wacatac, Detected, ZemsilF, zp0@amAZdzb, unsafe, R002H0CG323, MSIL@AI, MSIL2, b59B72REUl, hmT1UpV5j5w, susgen) | ||
md5 | f5a0c42c6c223c05be08f3552ecf723e | ||
sha256 | a57e1b10f18f7eac6214057a6ee22445d5c9355eeed2c842977445f0a143cca4 | ||
ssdeep | 24576:HT4UKNetLBA+QfRwzzh+1NF0EbCGT0YdKFOTJByEky0QftW5m7KHlQb/9x/fKkdO:7fERw | ||
imphash | f34d5f2d4577ed6d9ceec516c1f5a744 | ||
impfuzzy | 3:rGsLdAIEK:tf |
Network IP location
Signature (18cnts)
Level | Description |
---|---|
danger | Connects to IP addresses that are no longer responding to requests (legitimate services will remain up-and-running usually) |
danger | File has been identified by 43 AntiVirus engines on VirusTotal as malicious |
danger | Executed a process and injected code into it |
warning | Generates some ICMP traffic |
watch | Allocates execute permission to another process indicative of possible code injection |
watch | Code injection by writing an executable or DLL to the memory of another process |
watch | Communicates with host for which no DNS query was performed |
watch | Installs itself for autorun at Windows startup |
watch | Potential code injection by writing to the memory of another process |
watch | Resumed a suspended thread in a remote process potentially indicative of process injection |
watch | Used NtSetContextThread to modify a thread in a remote process indicative of process injection |
notice | Allocates read-write-execute memory (usually to unpack itself) |
notice | Checks for the Locally Unique Identifier on the system for a suspicious privilege |
notice | One or more potentially interesting buffers were extracted |
notice | Yara rule detected in process memory |
info | Checks amount of memory in system |
info | Checks if process is being debugged by a debugger |
info | Uses Windows APIs to generate a cryptographic key |
Rules (16cnts)
Level | Name | Description | Collection |
---|---|---|---|
warning | hide_executable_file | Hide executable file | binaries (upload) |
watch | UPX_Zero | UPX packed file | binaries (upload) |
watch | Win32_Trojan_PWS_Net_1_Zero | Win32 Trojan PWS .NET Azorult | binaries (upload) |
notice | anti_vm_detect | Possibly employs anti-virtualization techniques | binaries (upload) |
info | anti_dbg | Checks if being debugged | memory |
info | DebuggerCheck__GlobalFlags | (no description) | memory |
info | DebuggerCheck__QueryInfo | (no description) | memory |
info | DebuggerHiding__Active | (no description) | memory |
info | DebuggerHiding__Thread | (no description) | memory |
info | disable_dep | Bypass DEP | memory |
info | Is_DotNET_EXE | (no description) | binaries (upload) |
info | IsPE32 | (no description) | binaries (upload) |
info | OS_Processor_Check_Zero | OS Processor Check | binaries (upload) |
info | PE_Header_Zero | PE File Signature | binaries (upload) |
info | SEH__vectored | (no description) | memory |
info | ThreadControl__Context | (no description) | memory |
Network (53cnts) ?
Suricata ids
PE API
IAT(Import Address Table) Library
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none