ScreenShot
Created | 2023.07.28 10:39 | Machine | s1_win7_x6403 |
Filename | Aloic.bmp | ||
Type | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows | ||
AI Score |
|
Behavior Score |
|
ZERO API | file : malware | ||
VT API (file) | 39 detected (Remcos, DownLoader45, GenericKD, Save, ZemsilF, Um0@aCdKCok, Kryptik, Eldorado, Attribute, HighConfidence, malicious, high confidence, a variant of Generik, GTHGWSX, score, RATX, vifan, Sonbokli, 3O3IH0, Detected, Artemis, ai score=81, unsafe, Chgt, MSIL@AI, MSIL2, r4aqmkPbxVmMmIZVMALWSA, Static AI, Malicious PE, susgen, PossibleThreat, confidence, 100%) | ||
md5 | 7c75d25fcb55e27a84dba451969ba2e3 | ||
sha256 | a7689613c1984ba66e760376ffb5edcb6f9925f6cf8796d7f0bacd2d8905c55c | ||
ssdeep | 12288:kvn6bd+WC11PUL4GynrfD3RFIJFd15rIu5w7jznIxk0zchhgJQ1YFsaRlyS0:kSxGPq2+PVIyw7o5zcEJmYqQMS | ||
imphash | f34d5f2d4577ed6d9ceec516c1f5a744 | ||
impfuzzy | 3:rGsLdAIEK:tf |
Network IP location
Signature (22cnts)
Level | Description |
---|---|
danger | Executed a process and injected code into it |
danger | File has been identified by 39 AntiVirus engines on VirusTotal as malicious |
watch | Allocates execute permission to another process indicative of possible code injection |
watch | Attempts to identify installed AV products by installation directory |
watch | Code injection by writing an executable or DLL to the memory of another process |
watch | Communicates with host for which no DNS query was performed |
watch | Creates a windows hook that monitors keyboard input (keylogger) |
watch | Potential code injection by writing to the memory of another process |
watch | Resumed a suspended thread in a remote process potentially indicative of process injection |
watch | Used NtSetContextThread to modify a thread in a remote process indicative of process injection |
notice | A process attempted to delay the analysis task. |
notice | Allocates read-write-execute memory (usually to unpack itself) |
notice | Checks for the Locally Unique Identifier on the system for a suspicious privilege |
notice | HTTP traffic contains suspicious features which may be indicative of malware related traffic |
notice | One or more potentially interesting buffers were extracted |
notice | Performs some HTTP requests |
notice | The binary likely contains encrypted or compressed data indicative of a packer |
notice | Yara rule detected in process memory |
info | Checks amount of memory in system |
info | Checks if process is being debugged by a debugger |
info | Queries for the computername |
info | This executable has a PDB path |
Rules (26cnts)
Level | Name | Description | Collection |
---|---|---|---|
danger | Client_SW_User_Data_Stealer | Client_SW_User_Data_Stealer | memory |
danger | Win_Backdoor_RemcosRAT | Win Backdoor RemcosRAT | memory |
warning | infoStealer_browser_Zero | browser info stealer | memory |
watch | Chrome_User_Data_Check_Zero | Google Chrome User Data Check | memory |
watch | Network_Downloader | File Downloader | memory |
watch | Win32_Trojan_PWS_Net_1_Zero | Win32 Trojan PWS .NET Azorult | binaries (upload) |
notice | Create_Service | Create a windows service | memory |
notice | Escalate_priviledges | Escalate priviledges | memory |
notice | Generic_PWS_Memory_Zero | PWS Memory | memory |
notice | KeyLogger | Run a KeyLogger | memory |
notice | Network_DNS | Communications use DNS | memory |
notice | Network_TCP_Socket | Communications over RAW Socket | memory |
notice | Sniff_Audio | Record Audio | memory |
notice | Str_Win32_Internet_API | Match Windows Inet API call | memory |
info | anti_dbg | Checks if being debugged | memory |
info | DebuggerCheck__GlobalFlags | (no description) | memory |
info | DebuggerCheck__QueryInfo | (no description) | memory |
info | DebuggerHiding__Active | (no description) | memory |
info | DebuggerHiding__Thread | (no description) | memory |
info | disable_dep | Bypass DEP | memory |
info | Is_DotNET_EXE | (no description) | binaries (upload) |
info | IsPE32 | (no description) | binaries (upload) |
info | PE_Header_Zero | PE File Signature | binaries (upload) |
info | SEH__vectored | (no description) | memory |
info | ThreadControl__Context | (no description) | memory |
info | win_hook | Affect hook table | memory |
Suricata ids
ET JA3 Hash - Remcos 3.x TLS Connection
PE API
IAT(Import Address Table) Library
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none