ScreenShot
Created | 2023.09.30 13:19 | Machine | s1_win7_x6403 |
Filename | vY7NqPNdCvuT7Sy.exe | ||
Type | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows | ||
AI Score |
|
Behavior Score |
|
ZERO API | file : malware | ||
VT API (file) | 51 detected (Common, GenericKD, Artemis, AgentTesla, Vfqj, TrojanPSW, malicious, confidence, 100%, Eldorado, Malcode, gdn34, high confidence, GenKryptik, GOFP, score, Agensla, PWSX, QQPass, QQRob, Eplw, Krypt, irpov, Wacatac, ASEF, Detected, ai score=85, unsafe, Chgt, R002H0CIQ23, MSIL@AI, MSIL2, 2shyGpMFXT4CL5VmLcvHLQ, Static AI, Malicious PE, susgen, Kryptik, AJSA, ZemsilF, Nm0@aeAMR6b) | ||
md5 | d928fd4dc7d2859adc7e285912a701ac | ||
sha256 | b63ebd3c1ebb2ea2cb29a8ffe48b778abb4fbebf416ff00a489252d191a1755f | ||
ssdeep | 12288:Z0CDo5725eIz7/lVZYJr3nvfYrEjh/WyQ9ZEp/QUv0SYaHpguwiC8iw:Z0WJP/Sd3vfYCWLHIYUcSPHYG | ||
imphash | f34d5f2d4577ed6d9ceec516c1f5a744 | ||
impfuzzy | 3:rGsLdAIEK:tf |
Network IP location
Signature (11cnts)
Level | Description |
---|---|
danger | File has been identified by 51 AntiVirus engines on VirusTotal as malicious |
watch | A process attempted to delay the analysis task. |
watch | Looks for the Windows Idle Time to determine the uptime |
notice | Allocates read-write-execute memory (usually to unpack itself) |
notice | Checks for the Locally Unique Identifier on the system for a suspicious privilege |
notice | The binary likely contains encrypted or compressed data indicative of a packer |
info | Checks amount of memory in system |
info | Checks if process is being debugged by a debugger |
info | One or more processes crashed |
info | Queries for the computername |
info | This executable has a PDB path |
Rules (4cnts)
Level | Name | Description | Collection |
---|---|---|---|
watch | Win32_Trojan_PWS_Net_1_Zero | Win32 Trojan PWS .NET Azorult | binaries (upload) |
info | Is_DotNET_EXE | (no description) | binaries (upload) |
info | IsPE32 | (no description) | binaries (upload) |
info | PE_Header_Zero | PE File Signature | binaries (upload) |
Network (0cnts) ?
Request | CC | ASN Co | IP4 | Rule ? | ZERO ? |
---|
Suricata ids
PE API
IAT(Import Address Table) Library
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none