ScreenShot
Created | 2023.10.19 18:32 | Machine | s1_win7_x6403 |
Filename | mtxwrwa.exe | ||
Type | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows | ||
AI Score |
|
Behavior Score |
|
ZERO API | file : malware | ||
VT API (file) | 39 detected (malicious, high confidence, Zusy, Save, confidence, 100%, ZemsilF, tm0@a8cSepg, Attribute, HighConfidence, GenKryptik, GIEX, score, Seraph, PWSX, Qimw, moderate, Phobos, Static AI, Malicious PE, Eldorado, Wacapew, Detected, ai score=84, unsafe, susgen) | ||
md5 | 03e41b95af64f8e4be9fcbd85df87673 | ||
sha256 | d0604a3864899ac9bf0a07e47330b62a3e76b61335d6dac2e9b5a796b9fcc164 | ||
ssdeep | 6144:T4myKcVlI6VDNSqdM5wBCISHYL8zgTSvREuu1DeVaM7/bJUzm67CO:T4jKcjI6VxMWwgmvaLIL0nn | ||
imphash | f34d5f2d4577ed6d9ceec516c1f5a744 | ||
impfuzzy | 3:rGsLdAIEK:tf |
Network IP location
Signature (6cnts)
Level | Description |
---|---|
danger | File has been identified by 39 AntiVirus engines on VirusTotal as malicious |
notice | Allocates read-write-execute memory (usually to unpack itself) |
notice | The binary likely contains encrypted or compressed data indicative of a packer |
info | Checks amount of memory in system |
info | Checks if process is being debugged by a debugger |
info | Queries for the computername |
Rules (4cnts)
Level | Name | Description | Collection |
---|---|---|---|
watch | Win32_Trojan_PWS_Net_1_Zero | Win32 Trojan PWS .NET Azorult | binaries (upload) |
info | Is_DotNET_EXE | (no description) | binaries (upload) |
info | IsPE32 | (no description) | binaries (upload) |
info | PE_Header_Zero | PE File Signature | binaries (upload) |
Network (0cnts) ?
Request | CC | ASN Co | IP4 | Rule ? | ZERO ? |
---|
Suricata ids
PE API
IAT(Import Address Table) Library
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none