ScreenShot
Created | 2023.10.24 07:48 | Machine | s1_win7_x6401 |
Filename | newmar.exe | ||
Type | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows | ||
AI Score | Not founds | Behavior Score |
|
ZERO API | file : mailcious | ||
VT API (file) | 56 detected (Common, ShortLoader, MSILZilla, Save, Ransomware, Mokes, malicious, confidence, 100%, ZemsilF, @p0@au0RZBc, Attribute, HighConfidence, high confidence, score, kcmmrk, DropperX, Gencirc, qqfle, MulDropNET, SMOKELOADER, YXDJUZ, high, ILAgent, Krypt, Detected, CloudGenRKIT, tugmc, Glupteba, Kryptik, Eldorado, GenericRXPU, ai score=85, unsafe, GdSda, AntiVM, CLASSIC, Static AI, Malicious PE, susgen, GenKryptik, FFMZ) | ||
md5 | 6020dace849357f1667a1943c8db7291 | ||
sha256 | ebf0fbb2d06f3a42839c341b052cfe7b8b4e0b7e93a5f37a3c426f27a762e63a | ||
ssdeep | 196608:EduakRpFaUd+NYQdfrofYxotvu0GTF3tbw31e/NVMjVjmovD4IR87itwvgE:Ed1gaoQYQdfM3t2/Tbw3MFWj+S8Gtwvf | ||
imphash | f34d5f2d4577ed6d9ceec516c1f5a744 | ||
impfuzzy | 3:rGsLdAIEK:tf |
Network IP location
Signature (25cnts)
Level | Description |
---|---|
danger | File has been identified by 56 AntiVirus engines on VirusTotal as malicious |
danger | Executed a process and injected code into it |
watch | Allocates execute permission to another process indicative of possible code injection |
watch | Detects Avast Antivirus through the presence of a library |
watch | Potential code injection by writing to the memory of another process |
watch | Resumed a suspended thread in a remote process potentially indicative of process injection |
watch | Tries to unhook Windows functions monitored by Cuckoo |
watch | Used NtSetContextThread to modify a thread in a remote process indicative of process injection |
notice | Allocates read-write-execute memory (usually to unpack itself) |
notice | Checks adapter addresses which can be used to detect virtual network interfaces |
notice | Creates a suspicious process |
notice | Creates executable files on the filesystem |
notice | Drops a binary and executes it |
notice | Drops an executable to the user AppData folder |
notice | One or more potentially interesting buffers were extracted |
notice | Queries for potentially installed applications |
notice | The binary likely contains encrypted or compressed data indicative of a packer |
notice | Uses Windows utilities for basic Windows functionality |
notice | Yara rule detected in process memory |
info | Checks amount of memory in system |
info | Checks if process is being debugged by a debugger |
info | Collects information to fingerprint the system (MachineGuid |
info | Command line console output was observed |
info | One or more processes crashed |
info | Queries for the computername |
Rules (24cnts)
Level | Name | Description | Collection |
---|---|---|---|
danger | Win32_Trojan_Emotet_2_Zero | Win32 Trojan Emotet | binaries (download) |
danger | Win32_Trojan_Gen_1_0904B0_Zero | Win32 Trojan Emotet | binaries (download) |
watch | ConfuserEx_Zero | Confuser .NET | binaries (download) |
watch | Malicious_Library_Zero | Malicious_Library | binaries (download) |
watch | UPX_Zero | UPX packed file | binaries (download) |
info | DebuggerCheck__GlobalFlags | (no description) | memory |
info | DebuggerCheck__QueryInfo | (no description) | memory |
info | DebuggerHiding__Active | (no description) | memory |
info | DebuggerHiding__Thread | (no description) | memory |
info | disable_dep | Bypass DEP | memory |
info | DllRegisterServer_Zero | execute regsvr32.exe | binaries (download) |
info | icon_file_format | icon file format | binaries (download) |
info | Is_DotNET_EXE | (no description) | binaries (download) |
info | Is_DotNET_EXE | (no description) | binaries (upload) |
info | IsDLL | (no description) | binaries (download) |
info | IsPE32 | (no description) | binaries (download) |
info | IsPE32 | (no description) | binaries (upload) |
info | IsPE64 | (no description) | binaries (download) |
info | mzp_file_format | MZP(Delphi) file format | binaries (download) |
info | OS_Processor_Check_Zero | OS Processor Check | binaries (download) |
info | PE_Header_Zero | PE File Signature | binaries (download) |
info | PE_Header_Zero | PE File Signature | binaries (upload) |
info | SEH__vectored | (no description) | memory |
info | ThreadControl__Context | (no description) | memory |
Network (7cnts) ?
Suricata ids
ET INFO External IP Lookup Domain (iplogger .com in DNS lookup)
ET INFO TLS Handshake Failure
ET INFO External IP Lookup Domain (iplogger .com in TLS SNI)
SSLBL: Malicious JA3 SSL-Client Fingerprint detected (Tofsee)
ET POLICY Observed DNS Query to Coin Mining Domain (nanopool .org)
SSLBL: Malicious JA3 SSL-Client Fingerprint detected (CoinMiner)
ET INFO TLS Handshake Failure
ET INFO External IP Lookup Domain (iplogger .com in TLS SNI)
SSLBL: Malicious JA3 SSL-Client Fingerprint detected (Tofsee)
ET POLICY Observed DNS Query to Coin Mining Domain (nanopool .org)
SSLBL: Malicious JA3 SSL-Client Fingerprint detected (CoinMiner)
PE API
IAT(Import Address Table) Library
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none