ScreenShot
Created | 2024.04.24 09:18 | Machine | s1_win7_x6401 |
Filename | 45697.exe | ||
Type | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows | ||
AI Score |
|
Behavior Score |
|
ZERO API | file : malware | ||
VT API (file) | 26 detected (AIDetectMalware, Artemis, Lazy, Attribute, HighConfidence, malicious, high confidence, high, score, HackTool, Detected, ai score=86, Znyonm, Ursu, Eldorado, Kryptik, ZemsilF, km0@amYX6Zl, Static AI, Suspicious PE, susgen) | ||
md5 | 91bc63bbaeb58a07374126002e6fef62 | ||
sha256 | 590602865063d5672412b12800c24d8171f81b413872729e6055001526cd07a1 | ||
ssdeep | 3072:hi1ozDF5SbJ2mlpQ7vxuEPTVzmbDyL+tI:DSEtddEbDLtI | ||
imphash | f34d5f2d4577ed6d9ceec516c1f5a744 | ||
impfuzzy | 3:rGsLdAIEK:tf |
Network IP location
Signature (5cnts)
Level | Description |
---|---|
warning | File has been identified by 26 AntiVirus engines on VirusTotal as malicious |
notice | Allocates read-write-execute memory (usually to unpack itself) |
info | Checks amount of memory in system |
info | Checks if process is being debugged by a debugger |
info | Collects information to fingerprint the system (MachineGuid |
Rules (5cnts)
Level | Name | Description | Collection |
---|---|---|---|
watch | Malicious_Library_Zero | Malicious_Library | binaries (upload) |
watch | UPX_Zero | UPX packed file | binaries (upload) |
info | Is_DotNET_EXE | (no description) | binaries (upload) |
info | IsPE32 | (no description) | binaries (upload) |
info | PE_Header_Zero | PE File Signature | binaries (upload) |
Network (0cnts) ?
Request | CC | ASN Co | IP4 | Rule ? | ZERO ? |
---|
Suricata ids
PE API
IAT(Import Address Table) Library
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none