ScreenShot
Created | 2025.02.18 18:04 | Machine | s1_win7_x6401 |
Filename | horrxjddub.exe | ||
Type | PE32+ executable (GUI) x86-64 Mono/.Net assembly, for MS Windows | ||
AI Score |
|
Behavior Score |
|
ZERO API | file : mailcious | ||
VT API (file) | 59 detected (AIDetectMalware, Malicious, score, YakbeexMSIL, Artemis, MSILHeracles, Unsafe, Save, confidence, 100%, MSILZilla, Windows, Threat, KeyloggerX, TrojanPSW, Stealgen, kvotni, CLASSIC, AGEN, R002C0DB525, Static AI, Malicious PE, Detected, GrayWare, StormKitty, guid, Malware@#vz72kjqm31qt, atmn, Eldorado, R553058, PwStealer, susgen, Bulz, Pswtool, BrowserPass) | ||
md5 | 9034080ecb301060a2a69519198c3211 | ||
sha256 | 4b25fa167392d8e4365d2f3c787db1c974ccb8fd13d2ad1099b69db1f62c03f7 | ||
ssdeep | 3072:g+RZk7QEyRiBaIOWQ7sR9bGpxReUbpMD:fRZk7DZ8u9bY | ||
imphash | |||
impfuzzy | 3:: |
Network IP location
Signature (7cnts)
Level | Description |
---|---|
danger | File has been identified by 59 AntiVirus engines on VirusTotal as malicious |
watch | A process performed obfuscation on information about the computer or sent it to a remote location indicative of CnC Traffic/Preperations. |
notice | Allocates read-write-execute memory (usually to unpack itself) |
info | Checks amount of memory in system |
info | Checks if process is being debugged by a debugger |
info | Collects information to fingerprint the system (MachineGuid |
info | Queries for the computername |
Rules (4cnts)
Level | Name | Description | Collection |
---|---|---|---|
warning | Generic_Malware_Zero | Generic Malware | binaries (upload) |
watch | UPX_Zero | UPX packed file | binaries (upload) |
info | IsPE64 | (no description) | binaries (upload) |
info | PE_Header_Zero | PE File Signature | binaries (upload) |
Network (0cnts) ?
Request | CC | ASN Co | IP4 | Rule ? | ZERO ? |
---|
Suricata ids
PE API
IAT(Import Address Table) is none
EAT(Export Address Table) is none
EAT(Export Address Table) is none