ScreenShot
Created | 2025.04.29 10:32 | Machine | s1_win7_x6403 |
Filename | sdc.exe | ||
Type | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows | ||
AI Score |
|
Behavior Score |
|
ZERO API | file : clean | ||
VT API (file) | 66 detected (AIDetectMalware, njrat, Bladabindi, BackdoorNJRat, Unsafe, Krypt, Save, malicious, confidence, 100%, DownLoader21, BPQW, Ratenjay, gen3, Windows, Autoruner2, ebrjyu, CLASSIC, ATRAPS, MulDrop6, YXFD1Z, Real Protect, moderate, score, Bbindi, Static AI, Malicious PE, Autoit, Detected, CP@4pqytu, RDSA, Eldorado, Korat, R207428, FIGN, TScope, BLADABI, AvsMofer, susgen, RansomWare) | ||
md5 | 7020cfffa61029750dd0bfb5f347fc35 | ||
sha256 | c82f8c5092aceb7586837977c4cce6277bfb90f5143cf9fc7cf27f453a5fe282 | ||
ssdeep | 384:QmOs0IiejvCVLO309QmykrtG+dA+VfwvOSiKrAF+rMRTyN/0L+EcoinblneHQM31:GFdGdkrgYRwWS9rM+rMRa8NuEft | ||
imphash | f34d5f2d4577ed6d9ceec516c1f5a744 | ||
impfuzzy | 3:rGsLdAIEK:tf |
Network IP location
Signature (2cnts)
Level | Description |
---|---|
danger | File has been identified by 66 AntiVirus engines on VirusTotal as malicious |
info | Command line console output was observed |
Rules (5cnts)
Level | Name | Description | Collection |
---|---|---|---|
danger | Win_Backdoor_njRAT_Zero | Win Backdoor njRAT | binaries (upload) |
warning | Generic_Malware_Zero | Generic Malware | binaries (upload) |
info | Is_DotNET_EXE | (no description) | binaries (upload) |
info | IsPE32 | (no description) | binaries (upload) |
info | PE_Header_Zero | PE File Signature | binaries (upload) |
Suricata ids
ET INFO DNS Query to a *.ngrok domain (ngrok.io)
ET MALWARE Generic njRAT/Bladabindi CnC Activity (ll)
ET INFO Possible Host Profile Exfiltration In Pipe Delimited Format
ET MALWARE Generic njRAT/Bladabindi CnC Activity (ll)
ET INFO Possible Host Profile Exfiltration In Pipe Delimited Format
PE API
IAT(Import Address Table) Library
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none