Category | Machine | Started | Completed |
---|---|---|---|
FILE | s1_win7_x6401 | Oct. 27, 2024, 11:47 a.m. | Oct. 27, 2024, 11:50 a.m. |
-
wscript.exe "C:\Windows\System32\wscript.exe" C:\Users\test22\AppData\Local\Temp\fridayfileMPDW-constraints.vbs
2564
Name | Response | Post-Analysis Lookup |
---|---|---|
paste.ee | 172.67.187.200 |
IP Address | Status | Action |
---|---|---|
164.124.101.2 | Active | Moloch |
Suricata Alerts
Flow | SID | Signature | Category |
---|---|---|---|
UDP 192.168.56.101:59002 -> 164.124.101.2:53 | 2054041 | ET INFO Pastebin-like Service Domain in DNS Lookup (paste .ee) | Misc activity |
UDP 192.168.56.101:59002 -> 8.8.8.8:53 | 2054041 | ET INFO Pastebin-like Service Domain in DNS Lookup (paste .ee) | Misc activity |
UDP 192.168.56.101:59002 -> 8.8.8.8:53 | 2054041 | ET INFO Pastebin-like Service Domain in DNS Lookup (paste .ee) | Misc activity |
UDP 192.168.56.101:59002 -> 164.124.101.2:53 | 2054041 | ET INFO Pastebin-like Service Domain in DNS Lookup (paste .ee) | Misc activity |
UDP 192.168.56.101:59002 -> 8.8.8.8:53 | 2054041 | ET INFO Pastebin-like Service Domain in DNS Lookup (paste .ee) | Misc activity |
UDP 192.168.56.101:59002 -> 164.124.101.2:53 | 2054041 | ET INFO Pastebin-like Service Domain in DNS Lookup (paste .ee) | Misc activity |
UDP 192.168.56.101:59002 -> 8.8.8.8:53 | 2054041 | ET INFO Pastebin-like Service Domain in DNS Lookup (paste .ee) | Misc activity |
Suricata TLS
No Suricata TLS
Symantec | ISB.Downloader!gen40 |
Avast | Script:SNH-gen [Trj] |
Kaspersky | HEUR:Trojan.VBS.SAgent.gen |
NANO-Antivirus | Trojan.Script.Downloader.hrpyor |
AVG | Script:SNH-gen [Trj] |