Summary: 2025/04/19 12:22
First reported date: 2014/05/06
Inquiry period : 2025/03/20 12:22 ~ 2025/04/19 12:22 (1 months), 30 search results
전 기간대비 13% 높은 트렌드를 보이고 있습니다.
전 기간대비 상승한 Top5 연관 키워드는 Firm Malware Report Software securityaffairs 입니다.
악성코드 유형 Ransomware LockBit 도 새롭게 확인됩니다.
공격기술 Exploit RCE 도 새롭게 확인됩니다.
기관 및 기업 Recorded Future Germany German Check Point Europe 도 새롭게 확인됩니다.
기타 MWNEWS intelligence DarkWeb Law Criminal 등 신규 키워드도 확인됩니다.
* 최근 뉴스기사 Top3:
ㆍ 2025/04/17 British law firm fined after ransomware group publishes confidential client data
ㆍ 2025/04/15 Application platform-related breach confirmed by insurer Lemonade
ㆍ 2025/04/14 Dialysis firm DaVita hit by ransomware attack
Trend graph by period
Related keyword cloud
Top 100# | Trend | Count | Comparison |
---|---|---|---|
1 | Firm | 30 | ▲ 4 (13%) |
2 | Malware | 8 | ▲ 6 (75%) |
3 | Ransomware | 6 | ▲ new |
4 | MWNEWS | 5 | ▲ new |
5 | Report | 4 | ▲ 2 (50%) |
6 | intelligence | 3 | ▲ new |
7 | Software | 3 | ▲ 2 (67%) |
8 | DarkWeb | 3 | ▲ new |
9 | Law | 3 | ▲ new |
10 | securityaffairs | 3 | ▲ 1 (33%) |
11 | hacking | 3 | - 0 (0%) |
12 | Criminal | 3 | ▲ new |
13 | Billion | 3 | ▲ new |
14 | attack | 3 | - 0 (0%) |
15 | Recorded Future | 2 | ▲ new |
16 | Insurance | 2 | ▲ new |
17 | DaVita | 2 | ▲ new |
18 | Dialysis | 2 | ▲ new |
19 | AI | 2 | ▲ new |
20 | threat | 2 | - 0 (0%) |
21 | Lemonade | 2 | ▲ new |
22 | United States | 2 | - 0 (0%) |
23 | US | 2 | - 0 (0%) |
24 | Crypto | 2 | ▲ new |
25 | hacker | 2 | ▲ new |
26 | management | 2 | ▲ new |
27 | target | 2 | - 0 (0%) |
28 | Vulnerability | 2 | ▲ new |
29 | BlackLock | 2 | ▲ new |
30 | Advertising | 2 | ▲ new |
31 | Tech | 2 | ▲ 1 (50%) |
32 | United Kingdom | 1 | - 0 (0%) |
33 | Zayo | 1 | ▲ new |
34 | international | 1 | ▲ new |
35 | Entertainment | 1 | ▲ new |
36 | venue | 1 | ▲ new |
37 | Future | 1 | ▲ new |
38 | Record | 1 | ▲ new |
39 | Recorded | 1 | ▲ new |
40 | Kidney | 1 | ▲ new |
41 | Intel | 1 | ▲ new |
42 | Reading | 1 | ▲ new |
43 | Dark | 1 | ▲ new |
44 | FiberNetwork | 1 | ▲ new |
45 | Talks | 1 | ▲ new |
46 | ecommerce | 1 | ▲ new |
47 | httpstcoCTN | 1 | ▲ new |
48 | Legends | 1 | ▲ new |
49 | forum | 1 | ▲ new |
50 | Operation | 1 | ▼ -2 (-200%) |
51 | Cluley | 1 | ▲ new |
52 | Graham | 1 | ▲ new |
53 | Launches | 1 | ▲ new |
54 | OKX | 1 | ▲ new |
55 | Founder | 1 | ▲ new |
56 | Germany | 1 | ▲ new |
57 | Bitdeer | 1 | ▲ new |
58 | Cryptocurrency | 1 | - 0 (0%) |
59 | httpstcovwCEKN | 1 | ▲ new |
60 | German | 1 | ▲ new |
61 | Application | 1 | ▲ new |
62 | platform | 1 | ▲ new |
63 | Grover | 1 | ▲ new |
64 | Exploit | 1 | ▲ new |
65 | Rental | 1 | ▲ new |
66 | British | 1 | ▲ new |
67 | Prioritizes | 1 | ▲ new |
68 | SignalFire | 1 | ▲ new |
69 | RCE | 1 | ▲ new |
70 | Mulls | 1 | ▲ new |
71 | Check | 1 | ▲ new |
72 | Israeli | 1 | ▲ new |
73 | databreach | 1 | ▲ new |
74 | Prolific | 1 | ▲ new |
75 | Tables | 1 | ▲ new |
76 | Investigate | 1 | ▲ new |
77 | Hires | 1 | ▲ new |
78 | AppLovin | 1 | ▲ new |
79 | Compliance | 1 | ▲ new |
80 | Israel | 1 | - 0 (0%) |
81 | ISN | 1 | ▲ new |
82 | httpstcoATUArwdQRD | 1 | ▲ new |
83 | CVE | 1 | ▲ new |
84 | httpstcosbNNWOz | 1 | ▲ new |
85 | Banks | 1 | ▲ new |
86 | Courts | 1 | ▲ new |
87 | Mexican | 1 | ▲ new |
88 | Seeks | 1 | ▲ new |
89 | AICloud | 1 | ▲ new |
90 | Check Point | 1 | ▲ new |
91 | Europe | 1 | ▲ new |
92 | revenue | 1 | ▲ new |
93 | MORPHEUS | 1 | ▲ new |
94 | LockBit | 1 | ▲ new |
95 | Inc | 1 | ▲ new |
96 | Adobe | 1 | ▲ new |
97 | Canva | 1 | ▲ new |
98 | VC | 1 | - 0 (0%) |
99 | CoreWeave | 1 | ▲ new |
100 | Victim | 1 | ▲ new |
Special keyword group
Top 5
Malware Type
This is the type of malware that is becoming an issue.
Keyword | Average | Label |
---|---|---|
Ransomware |
|
6 (85.7%) |
LockBit |
|
1 (14.3%) |

Attacker & Actors
The status of the attacker or attack group being issued.
No data.

Technique
This is an attack technique that is becoming an issue.
Keyword | Average | Label |
---|---|---|
hacking |
|
3 (50%) |
Exploit |
|
1 (16.7%) |
RCE |
|
1 (16.7%) |
Remote Code Execution |
|
1 (16.7%) |

Country & Company
This is a country or company that is an issue.
Keyword | Average | Label |
---|---|---|
Recorded Future |
|
2 (16.7%) |
United States |
|
2 (16.7%) |
US |
|
2 (16.7%) |
United Kingdom |
|
1 (8.3%) |
Germany |
|
1 (8.3%) |
Threat info
Last 5SNS
(Total : 12)Ransomware Malware DarkWeb Criminal hacking target Vulnerability attack Recorded Future Check Point Israel CVE Report Victim
News
(Total : 18)Malware Software Report intelligence Ransomware attack Advertising United States US Operation Cryptocurrency Exploit Vulnerability Recorded Future United Kingdom DarkWeb Criminal Germany German hacking Europe Remote Code Execution RCE LockBit
No | Title | Date |
---|---|---|
1 | Fiber-Network Firm Zayo in Talks With Creditors to Extend Debt - Bloomberg Technology | 2025.04.18 |
2 | German Tech Rental Firm Grover Nears Restructuring Deal in Court - Bloomberg Technology | 2025.04.18 |
3 | British law firm fined after ransomware group publishes confidential client data - Malware.News | 2025.04.17 |
4 | Crypto Firm OKX Launches US Exchange After Settling DOJ Charges - Bloomberg Technology | 2025.04.16 |
5 | Application platform-related breach confirmed by insurer Lemonade - Malware.News | 2025.04.15 |
Additional information
No | Title | Date |
---|---|---|
1 | Tesla to Delay Production of Cheaper EVs, Reuters Reports - Bloomberg Technology | 2025.04.19 |
2 | When Vulnerability Information Flows are Vulnerable Themselves - Malware.News | 2025.04.19 |
3 | CISA warns threat hunting staff of end to Google, Censys contracts as agency cuts set in - Malware.News | 2025.04.19 |
4 | Radiology practice reportedly working with FBI after ‘data security incident’ - Malware.News | 2025.04.19 |
5 | Text scams grow to steal hundreds of millions of dollars - Malware.News | 2025.04.19 |
View only the last 5 |
No | Title | Date |
---|---|---|
1 | Application platform-related breach confirmed by insurer Lemonade - Malware.News | 2025.04.15 |
2 | Suspected Iranian Hackers Used Compromised Indian Firm's Email to Target U.A.E. Aviation Sector - The Hacker News | 2025.03.04 |
3 | PayPal Predicts Earnings Growth as Firm Streamlines Businesses - Bloomberg Technolo... | 2025.02.25 |
4 | AI-cybersecurity firm Andesite secures added $23M in funding - Malware.News | 2025.02.12 |
5 | Researchers Uncover 4-Month Cyberattack on U.S. Firm Linked to Chinese Hackers - The Hacker News | 2024.12.05 |
View only the last 5 |