Summary: 2025/04/20 09:04
First reported date: 2014/10/30
Inquiry period : 2025/04/13 09:04 ~ 2025/04/20 09:04 (7 days), 1 search results
전 기간대비 신규 트렌드를 보이고 있습니다.
기타 cve202427564 SSRF Weve persistence CVE 등 신규 키워드도 확인됩니다.
Trend graph by period
Related keyword cloud
Top 100# | Trend | Count | Comparison |
---|---|---|---|
1 | cve202427564 | 1 | ▲ new |
2 | SSRF | 1 | ▲ new |
3 | Weve | 1 | ▲ new |
4 | persistence | 1 | ▲ new |
5 | CVE | 1 | ▲ new |
6 | vulnerable | 1 | ▲ new |
7 | ChatGPT | 1 | ▲ new |
8 | Education | 1 | ▲ new |
Special keyword group
Top 5
Malware Type
This is the type of malware that is becoming an issue.
No data.

Attacker & Actors
The status of the attacker or attack group being issued.
No data.

Technique
This is an attack technique that is becoming an issue.
No data.

Country & Company
This is a country or company that is an issue.
No data.
Threat info
Last 5SNS
(Total : 1)
Total keyword
News
(Total : 0)No data.
Additional information
No | Title | Date |
---|---|---|
1 | KI im Alltag: Wie künstliche Intelligenz unsere Lebensweise verändert - IT Sicherheitsnews | 2025.04.20 |
2 | NDPC, Health Ministry Partner to Boost Data Protection in Healthcare - Malware.News | 2025.04.19 |
3 | Tesla to Delay Production of Cheaper EVs, Reuters Reports - Bloomberg Technology | 2025.04.19 |
4 | When Vulnerability Information Flows are Vulnerable Themselves - Malware.News | 2025.04.19 |
5 | CISA warns threat hunting staff of end to Google, Censys contracts as agency cuts set in - Malware.News | 2025.04.19 |
View only the last 5 |
No | Title | Date |
---|---|---|
1 | New XCSSET malware adds new obfuscation, persistence techniques to infect Xcode projects - Microsoft Security... | 2025.03.12 |
2 | Persistence in the Shadows: A Study of Zephyr Miner Exploiting System Services - Malware.News | 2024.12.03 |
3 | 6 Common Persistence Mechanisms in Malware - Malware.News | 2024.11.20 |
4 | Malware development: persistence - part 26. Microsoft Edge - part 1. Simple C example. - cocomelonc / cocomelonc / malpedia | 2024.08.14 |
5 | CharmingCypress: Innovating Persistence - Volexity | 2024.02.13 |
View only the last 5 |
Level | Description |
---|---|
watch | Resumed a suspended thread in a remote process potentially indicative of process injection |
notice | Allocates read-write-execute memory (usually to unpack itself) |
notice | Changes read-write memory protection to read-execute (probably to avoid detection when setting all RWX flags at the same time) |
notice | Performs some HTTP requests |
notice | Potentially malicious URLs were found in the process memory dump |
notice | Uses Windows utilities for basic Windows functionality |
notice | Yara rule detected in process memory |
Network | ET INFO TLS Handshake Failure |
Network | SSLBL: Malicious JA3 SSL-Client Fingerprint detected (Tofsee) |
No data
No data
Beta Service, If you select keyword, you can check detailed information.