Summary: 2025/04/15 19:09
First reported date: 2010/05/28
Inquiry period : 2025/04/14 19:09 ~ 2025/04/15 19:09 (1 days), 1 search results
지난 7일 기간대비 100% 높은 트렌드를 보이고 있습니다.
지난 7일 기간대비 상승한 Top5 연관 키워드는 keylogger 입니다.
악성코드 유형 SnakeKeylogger 도 새롭게 확인됩니다.
공격기술 Campaign MalSpam 도 새롭게 확인됩니다.
기관 및 기업 Türkiye 도 새롭게 확인됩니다.
기타 ThreatProtection cybercrime Turkeys employment agency 등 신규 키워드도 확인됩니다.
Trend graph by period
Related keyword cloud
Top 100# | Trend | Count | Comparison |
---|---|---|---|
1 | ThreatProtection | 1 | ▲ new |
2 | cybercrime | 1 | ▲ new |
3 | Turkeys | 1 | ▲ new |
4 | employment | 1 | ▲ new |
5 | agency | 1 | ▲ new |
6 | İŞKUR | 1 | ▲ new |
7 | Campaign | 1 | ▲ new |
8 | MalSpam | 1 | ▲ new |
9 | SnakeKeylogger | 1 | ▲ new |
10 | Türkiye | 1 | ▲ new |
11 | target | 1 | ▲ new |
12 | keylogger | 1 | ▲ 1 (100%) |
Special keyword group
Top 5
Malware Type
This is the type of malware that is becoming an issue.
Keyword | Average | Label |
---|---|---|
SnakeKeylogger |
|
1 (100%) |

Attacker & Actors
The status of the attacker or attack group being issued.
No data.

Country & Company
This is a country or company that is an issue.
Keyword | Average | Label |
---|---|---|
Türkiye |
|
1 (100%) |
Threat info
Last 5SNS
(Total : 1)
Total keyword
Campaign MalSpam SnakeKeylogger Türkiye target keylogger
News
(Total : 0)No data.
Additional information
No | Title | Date |
---|---|---|
1 | Closing the Gap: How to Build a Consistent Exposure and Vulnerability Management Workflow - Malware.News | 2025.04.15 |
2 | Colleges and Schools Now Top Targets for Online Threat Actors - Malware.News | 2025.04.15 |
3 | Trump Revenge Tour Targets Cyber Leaders, Elections - Malware.News | 2025.04.15 |
4 | GenAI vulnerabilities fixed only 21% of the time after pentesting - Malware.News | 2025.04.15 |
5 | Meta slurps up EU user data for AI training - Malware.News | 2025.04.15 |
View only the last 5 |
No | Title | Date |
---|---|---|
1 | A week in security (April 7 – April 13) - Malware.News | 2025.04.14 |
2 | Threat landscape for industrial automation systems in Q4 2024 - Malware.News | 2025.03.21 |
3 | Researchers use jailbreak to build functional malware via DeepSeek - Malware.News | 2025.03.14 |
4 | Phishing 2.0: New Techniques Cybercriminals Use to Trick Victims - Malware.News | 2025.02.28 |
5 | Phishing 2.0: New Techniques Cybercriminals Use to Trick Victims - Malware.News | 2025.02.28 |
View only the last 5 |
Level | Description |
---|---|
watch | One or more non-whitelisted processes were created |
notice | Allocates read-write-execute memory (usually to unpack itself) |
notice | Potentially malicious URLs were found in the process memory dump |
notice | Uses Windows utilities for basic Windows functionality |
notice | Yara rule detected in process memory |
No data
No | URL | CC | ASN Co | Reporter | Date |
---|---|---|---|---|---|
1 | https://tinyfilemanagerdemo.alwaysdata.net/user/files/b.exe alwaysdata exe keylogger | FR ![]() | Alwaysdata Sarl | user1222 | 2025.02.23 |
2 | http://141.147.43.219:3000/ftp/EmmetPROD.exe exe keylogger lazy | SE ![]() | Riordz | 2025.01.31 | |
3 | http://107.172.148.212/260/cvss.exe exe keylogger snake | US ![]() | AS-COLOCROSSING | Riordz | 2025.01.30 |
4 | http://caca.vercel.app/file.exe keylogger | US ![]() | abus3reports | 2024.12.06 | |
5 | https://raw.githubusercontent.com/cheetz/nishang/master/Gather/Keylogger.ps1 keylogger | US ![]() | FASTLY | abus3reports | 2024.12.06 |
View only the last 5 |
Beta Service, If you select keyword, you can check detailed information.