ScreenShot
Created | 2021.10.18 17:52 | Machine | s1_win7_x6403 |
Filename | PO-15102021.xlsx | ||
Type | Microsoft Excel 2007+ | ||
AI Score | Not founds | Behavior Score |
|
ZERO API | file : clean | ||
VT API (file) | 28 detected (CVE-2017-1188, Camelot, probably a variant of Win32, CVE-2020-1711, CVE20171182, Malicious, score, ai score=89, Probably Heur, W97ShellM, Static AI, Malicious OPENXML) | ||
md5 | 3649a4e4e640017f163b9f1f164a63b7 | ||
sha256 | 4f467c83d7a14ed2b0a6d34ebeb28fc547292d6daf4fa8c970500e557a6b720e | ||
ssdeep | 12288:4x8HBP+UABctpwGMvxH+/rovRF4bwdQnr20CS/pMhAGOSUl9kmtMUysRe:BB8+Epe/2RYw0vCS/pYONlKtUysM | ||
imphash | |||
impfuzzy |
Network IP location
Signature (10cnts)
Level | Description |
---|---|
warning | File has been identified by 28 AntiVirus engines on VirusTotal as malicious |
watch | Communicates with host for which no DNS query was performed |
notice | Allocates read-write-execute memory (usually to unpack itself) |
notice | An application raised an exception which may be indicative of an exploit crash |
notice | Changes read-write memory protection to read-execute (probably to avoid detection when setting all RWX flags at the same time) |
notice | Creates (office) documents on the filesystem |
notice | Creates hidden or system file |
notice | HTTP traffic contains suspicious features which may be indicative of malware related traffic |
notice | Performs some HTTP requests |
info | One or more processes crashed |
Rules (1cnts)
Level | Name | Description | Collection |
---|---|---|---|
info | test_office | test url | scripts |