ScreenShot
Created | 2021.11.02 07:46 | Machine | s1_win7_x6403 |
Filename | csrss.exe | ||
Type | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows | ||
AI Score |
|
Behavior Score |
|
ZERO API | file : clean | ||
VT API (file) | 34 detected (malicious, high confidence, Inject4, GenericKDZ, Artemis, Unsafe, Save, ZemsilF, Em0@au8ZY7h, Kryptik, Eldorado, ADIU, Agensla, MalwareX, VSNW01K21, Static AI, Malicious PE, ai score=81, PSWTroj, kcloud, Woreflint, LokiBot, VCVKDU, score, Outbreak, Tesla, FIVJ, GdSda, confidence) | ||
md5 | c49da1c22e3983feb875ac2ba5e5188e | ||
sha256 | f4836d7f1e0a6aea620b727084a620cca0f10819eb6b8646fa5b450a571fef19 | ||
ssdeep | 12288:W78H19zkeTllat9YefaqECSknu+Fqpm1HS0ke:Hz3Ti5bTZT1HS0ke | ||
imphash | f34d5f2d4577ed6d9ceec516c1f5a744 | ||
impfuzzy | 3:rGsLdAIEK:tf |
Network IP location
Signature (2cnts)
Level | Description |
---|---|
danger | File has been identified by 34 AntiVirus engines on VirusTotal as malicious |
notice | The binary likely contains encrypted or compressed data indicative of a packer |
Rules (6cnts)
Level | Name | Description | Collection |
---|---|---|---|
warning | Generic_Malware_Zero | Generic Malware | binaries (upload) |
watch | Win32_Trojan_PWS_Net_1_Zero | Win32 Trojan PWS .NET Azorult | binaries (upload) |
info | Is_DotNET_EXE | (no description) | binaries (upload) |
info | IsPE32 | (no description) | binaries (upload) |
info | PE_Header_Zero | PE File Signature | binaries (upload) |
info | Win_Backdoor_AsyncRAT_Zero | Win Backdoor AsyncRAT | binaries (upload) |
Network (0cnts) ?
Request | CC | ASN Co | IP4 | Rule ? | ZERO ? |
---|
Suricata ids
PE API
IAT(Import Address Table) Library
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none