ScreenShot
Created | 2023.09.13 13:48 | Machine | s1_win7_x6402 |
Filename | 3a9096d615a3cd3163b814cc2803d68a627c681d19d3a896313c925b8a11bf4c.exe | ||
Type | PE32 executable (DLL) (console) Intel 80386 Mono/.Net assembly, for MS Windows | ||
AI Score |
|
Behavior Score |
|
ZERO API | file : clean | ||
VT API (file) | 47 detected (Common, GenericKD, Artemis, Save, malicious, confidence, 100%, Eldorado, high confidence, Runner, score, MSIL@AI, MSIL2, lPxPrANVUrqVulJEYVwRtg, AGEN, PackedNET, Infected, Static AI, Malicious PE, ai score=83, Wacatac, Detected, unsafe, GdSda, R002H0DGB23, Ngil, susgen, InjectorX) | ||
md5 | 5616daa897af18e81dee80e75eef90cd | ||
sha256 | 3a9096d615a3cd3163b814cc2803d68a627c681d19d3a896313c925b8a11bf4c | ||
ssdeep | 192:0tA+9SN0gbCm3E99+HQoFT3sVZs0owTzrYVHglHS7e9M8fHESNd+e+dSRPPzwLFU:039SHCCR3s0K3YVHglqiOdePPmFU | ||
imphash | dae02f32a21e03ce65412f6e56942daa | ||
impfuzzy | 3:rGsKZK:2Y |
Network IP location
Signature (1cnts)
Level | Description |
---|---|
danger | File has been identified by 47 AntiVirus engines on VirusTotal as malicious |
Rules (4cnts)
Level | Name | Description | Collection |
---|---|---|---|
info | Is_DotNET_DLL | (no description) | binaries (upload) |
info | IsDLL | (no description) | binaries (upload) |
info | IsPE32 | (no description) | binaries (upload) |
info | PE_Header_Zero | PE File Signature | binaries (upload) |
Network (0cnts) ?
Request | CC | ASN Co | IP4 | Rule ? | ZERO ? |
---|
Suricata ids
PE API
IAT(Import Address Table) Library
mscoree.dll
0x10002000 _CorDllMain
EAT(Export Address Table) is none
mscoree.dll
0x10002000 _CorDllMain
EAT(Export Address Table) is none