ScreenShot
Created | 2024.10.17 14:58 | Machine | s1_win7_x6401 |
Filename | crmdashboard.exe | ||
Type | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows | ||
AI Score |
|
Behavior Score |
|
ZERO API | file : mailcious | ||
VT API (file) | 61 detected (AIDetectMalware, Quasar, MsilFC, S15413537, PasswordStealerA, Unsafe, Save, malicious, confidence, 100%, MulDrop13, Attribute, HighConfidence, high confidence, jvsmfy, CLASSIC, AGEN, TSPY, TINCLEX, Static AI, Malicious PE, oyqd, Detected, Mintluks, Eldorado, QuasarRAT, R341693, FDEK, GIEscBSk0qw, susgen, server) | ||
md5 | 563885497a6ff9f1a02361e43c16bd76 | ||
sha256 | 93135265602ef7b422b9b77eefaa8a4e14cb93368b00f6214323585cf7371171 | ||
ssdeep | 6144:wTEgdc0YMXAGbgiIN2RSBpenkBmutu2n5EtqN+yw4bUcEvOb8F9kclc32pScTR3C:wTEgdfY2bglCkBpm4AywXfpHlcaScdC | ||
imphash | f34d5f2d4577ed6d9ceec516c1f5a744 | ||
impfuzzy | 3:rGsLdAIEK:tf |
Network IP location
Signature (5cnts)
Level | Description |
---|---|
danger | File has been identified by 61 AntiVirus engines on VirusTotal as malicious |
watch | Communicates with host for which no DNS query was performed |
notice | Allocates read-write-execute memory (usually to unpack itself) |
info | Checks amount of memory in system |
info | Checks if process is being debugged by a debugger |
Rules (7cnts)
Level | Name | Description | Collection |
---|---|---|---|
watch | Malicious_Library_Zero | Malicious_Library | binaries (upload) |
watch | UPX_Zero | UPX packed file | binaries (upload) |
watch | Win32_Trojan_PWS_Net_1_Zero | Win32 Trojan PWS .NET Azorult | binaries (upload) |
info | Is_DotNET_EXE | (no description) | binaries (upload) |
info | IsPE32 | (no description) | binaries (upload) |
info | OS_Processor_Check_Zero | OS Processor Check | binaries (upload) |
info | PE_Header_Zero | PE File Signature | binaries (upload) |
PE API
IAT(Import Address Table) Library
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none
mscoree.dll
0x402000 _CorExeMain
EAT(Export Address Table) is none